P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cheltenham | 41 | 21 | 9 | 11 | 54 | 36 | 18 | 72 |
2 | - | Cambridge Utd | 41 | 21 | 8 | 12 | 61 | 41 | 20 | 71 |
3 | - | Bolton | 41 | 20 | 10 | 11 | 51 | 45 | 6 | 70 |
4 | - | Morecambe | 41 | 19 | 9 | 13 | 58 | 54 | 4 | 66 |
5 | - | Tranmere | 41 | 18 | 11 | 12 | 52 | 48 | 4 | 65 |
6 | - | Newport County | 40 | 17 | 11 | 12 | 49 | 40 | 9 | 62 |
7 | - | Forest Green | 40 | 17 | 11 | 12 | 51 | 46 | 5 | 62 |
8 | - | Exeter | 40 | 16 | 12 | 12 | 65 | 46 | 19 | 60 |
9 | - | Carlisle | 40 | 17 | 8 | 15 | 55 | 46 | 9 | 59 |
10 | - | Crawley Town | 42 | 16 | 11 | 15 | 52 | 53 | -1 | 59 |
11 | - | Salford City | 40 | 15 | 13 | 12 | 46 | 33 | 13 | 58 |
12 | - | Leyton Orient | 41 | 16 | 10 | 15 | 46 | 43 | 3 | 58 |
13 | - | Bradford | 40 | 16 | 10 | 14 | 46 | 45 | 1 | 58 |
14 | - | Port Vale | 41 | 15 | 8 | 18 | 53 | 52 | 1 | 53 |
15 | - | Stevenage | 41 | 12 | 17 | 12 | 36 | 36 | 0 | 53 |
16 | - | Oldham | 41 | 14 | 9 | 18 | 64 | 68 | -4 | 51 |
17 | - | Harrogate Town | 41 | 14 | 8 | 19 | 43 | 48 | -5 | 50 |
18 | - | Walsall | 41 | 10 | 19 | 12 | 42 | 47 | -5 | 49 |
19 | - | Scunthorpe | 40 | 13 | 8 | 19 | 39 | 51 | -12 | 47 |
20 | - | Barrow | 40 | 12 | 10 | 18 | 49 | 51 | -2 | 46 |
21 | - | Mansfield | 41 | 9 | 19 | 13 | 46 | 52 | -6 | 46 |
22 | - | Colchester | 41 | 8 | 17 | 16 | 39 | 59 | -20 | 41 |
23 | - | Southend | 41 | 8 | 13 | 20 | 24 | 53 | -29 | 37 |
24 | - | Grimsby | 40 | 7 | 13 | 20 | 30 | 58 | -28 | 34 |
Last updated updated: 17th April 2021 at 08:00