Cumbria
Last updated at 17:31, Saturday, 09 February 2013
* points deducted
| Team | P | W | D | L | F | A | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Hawcoat Park | 15 | 15 | 0 | 0 | 568 | 62 | 506 | 10 | 70 |
| Windermere | 16 | 10 | 0 | 6 | 335 | 184 | 151 | 8 | 48 |
| Furness | 16 | 10 | 0 | 6 | 295 | 259 | 36 | 7 | 47 |
| Millom | 16 | 8 | 0 | 8 | 397 | 231 | 166 | 9 | 41 |
| Silloth | 13 | 8 | 1 | 4 | 211 | 173 | 38 | 5 | 39 |
| Penrith RFC A XV* | 14 | 7 | 1 | 6 | 282 | 253 | 29 | 8 | 28 |
| Kendal 2nd XV | 16 | 4 | 0 | 12 | 240 | 425 | -185 | 7 | 23 |
| Carlisle Crusaders 2nd XV | 15 | 3 | 0 | 12 | 230 | 436 | -206 | 6 | 18 |
| Kirkby Lonsdale 2nd XV* | 15 | 2 | 0 | 13 | 162 | 697 | -535 | 3 | -14 |
First published at 09:45, Monday, 05 December 2011
Published by http://www.newsandstar.co.uk
More sports
- Religious leaders claim Carlisle club's name offensive (72 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (65 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (37 comments)
- Cumbrian beauty spot failing to pay its way (33 comments)
- Cumbrian MPs reveal their expenses bills (33 comments)









