Alliance One
Last updated at 17:43, Saturday, 09 February 2013
* points deducted
| Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallington | 11 | 10 | 0 | 1 | 35 | 15 | 20 | 30 |
| 2 | Bedlington Terriers Reserves | 15 | 9 | 1 | 5 | 39 | 29 | 10 | 28 |
| 3 | Cramlington Town | 15 | 9 | 1 | 5 | 35 | 29 | 6 | 28 |
| 4 | Northbank Carlisle | 13 | 9 | 0 | 4 | 31 | 21 | 10 | 27 |
| 5 | Heddon | 14 | 8 | 0 | 6 | 22 | 26 | -4 | 24 |
| 6 | Red House Farm | 11 | 7 | 2 | 2 | 38 | 19 | 19 | 23 |
| 7 | Hexham* | 12 | 8 | 1 | 3 | 36 | 21 | 15 | 22 |
| 8. | Gateshead Redheugh | 15 | 7 | 0 | 8 | 35 | 27 | 8 | 21 |
| 9 | Newcastle Chemfica | 15 | 6 | 1 | 8 | 29 | 37 | -8 | 19 |
| 10 | Ponteland United | 14 | 5 | 2 | 7 | 32 | 33 | -1 | 17 |
| 11 | Forest Hall | 12 | 5 | 1 | 6 | 25 | 27 | -2 | 16 |
| 12 | Gosforth Bohemians | 14 | 3 | 5 | 6 | 23 | 24 | -1 | 14 |
| 13 | Cullercoats | 11 | 4 | 1 | 6 | 18 | 24 | -6 | 13 |
| 14 | Willington Quay Saints | 16 | 2 | 3 | 11 | 19 | 42 | -23 | 9 |
| 15 | Newcastle University* | 12 | 3 | 3 | 6 | 21 | 23 | -2 | 4 |
| 16 | Morpeth Town A | 14 | 1 | 1 | 12 | 11 | 52 | -41 | 4 |
First published at 09:03, Thursday, 17 May 2012
Published by http://www.newsandstar.co.uk
More sports
- Love that £3 T-shirt now? None of us can pretend we didn’t know how Primark’s clothes were made (35 comments)
- Struggling M&S failing to impress Carlisle shoppers (12 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (10 comments)
- Cumbrian planners unable to stop influx of windfarms (4 comments)
- Go-ahead for superfast broadband roll-out across Cumbria (30 comments)
- Struggling M&S failing to impress Carlisle shoppers (12 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (10 comments)
- Bookies don't fancy Carlisle Utd for next season's League One title (10 comments)
- Cumbrian big cat had been spotted before - claim (2 comments)
- Religious leaders claim Carlisle club's name offensive (73 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (72 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (39 comments)
- Cumbrian beauty spot failing to pay its way (35 comments)
- Go-ahead for superfast broadband roll-out across Cumbria (30 comments)









