Westmorland 2
Last updated 19:54, Monday, 29 September 2008
| P | W | D | L | F | A | GD | Pts | |
| Kirkoswald | 5 | 3 | 2 | 0 | 20 | 4 | 16 | 11 |
| Kendal Celtic | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
| Staveley | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
| Wetheriggs Res | 3 | 3 | 0 | 0 | 11 | 6 | 5 | 9 |
| Shap Res | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
| Ambleside Res | 4 | 2 | 0 | 2 | 11 | 6 | 5 | 6 |
| Kendal Res | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
| Kendal Utd | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| Keswick Res | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
| Dent | 4 | 0 | 1 | 3 | 8 | 20 | -12 | 1 |
| Ibis | 4 | 0 | 0 | 4 | 5 | 11 | -6 | 0 |
| Windermere | 3 | 0 | 0 | 3 | 3 | 1 | -14 | 0 |

property
jobs
date