West u10
Last updated 20:28, Wednesday, 03 December 2008
| P | W | D | L | Pts | |
| Dearham A | 10 | 10 | 0 | 0 | 30 |
| Whitehaven B | 12 | 8 | 3 | 1 | 27 |
| St Bees | 11 | 9 | 0 | 2 | 27 |
| Wrkton Jnrs | 9 | 7 | 1 | 1 | 22 |
| Whvn Miners | 11 | 5 | 4 | 2 | 19 |
| CM Celtic | 9 | 6 | 1 | 2 | 19 |
| Cockermouth A | 10 | 4 | 1 | 5 | 13 |
| Cockermouth B | 10 | 3 | 3 | 4 | 12 |
| Dearham B | 10 | 3 | 1 | 6 | 10 |
| Bransty Rgrs | 10 | 2 | 3 | 5 | 9 |
| Bigrigg Bulls | 8 | 1 | 2 | 5 | 5 |
| Whitehaven A | 11 | 1 | 2 | 8 | 5 |
| Calder Lions | 10 | 1 | 1 | 8 | 4 |
| Friz WS | 7 | 1 | 1 | 5 | 4 |
| Mport Dolphins | 8 | 0 | 1 | 7 | 1 |
