Tuesday, 13 May 2008

Under 14

* points deducted for broken fixtures

P W D L F A Diff Pts
Kells 12 12 0 0 398 74 324 24
BRR 12 9 0 3 322 84 238 18
Glasson 12 9 0 3 278 118 160 18
WBH 12 5 1 6 224 206 18 11
Seaton R 12 4 1 7 118 270 -152 9
Egremont R 12 2 0 10 178 390 -212 4
Hensingham* 12 0 0 12 22 354 -372 -9

Vote

Who will win the Champions League final?

Manchester United

Chelsea

Show Result