2008 results at-a-glance
Last updated 19:52, Sunday, 07 September 2008
Key: NRC, Northern Rail Cup; CC, Challenge Cup; NL2, National League Two
| Date | Comp | H/A | Opponents | W/L | Score |
| Feb 3 | NRC | H | Halifax | L | 8-30 |
| Feb 10 | NRC | H | Whitehaven | L | 18-26 |
| Feb 17 | NRC | H | Keighley | L | 18-22 |
| Feb 24 | NRC | A | Whitehaven | L | 26-10 |
| Mar 2 | NRC | A | Halifax | L | 88-6 |
| Mar 8 | CC | H | Wigan St Pats | W | 50-15 |
| Mar 16 | NRC | A | Keighley | L | 26-22 |
| Mar 21 | NL2 | H | Barrow | L | 10-26 |
| Mar 24 | NL2 | A | Gateshead | L | 28-26 |
| Mar 30 | NL2 | H | Rochdale | L | 28-30 |
| Apr 6 | NL2 | A | Blackpool | L | 24-20 |
| Apr 13 | NL2 | A | York | W | 20-24 |
| Apr 20 | CC | H | Hull KR | L | 12-68 |
| Apr 27 | NL2 | H | Swinton | L | 20-30 |
| May 2 | NL2 | A | Barrow | L | 66-6 |
| May 18 | NL2 | H | Doncaster | W | 32-10 |
| May 25 | NL2 | H | Keighley | L | 6-18 |
| May 31 | NL2 | A | London Skol | W | 38-45 |
| Jun 8 | NL2 | A | Swinton | L | 33-24 |
| Jun 15 | NL2 | H | Blackpool | W | 50-12 |
| Jun 22 | NL2 | H | Hunslet | L | 20-23 |
| Jun 27 | NL2 | A | Doncaster | L | 40-2 |
| Jul 6 | NL2 | H | Oldham | L | 14-16 |
| Jul 13 | NL2 | A | Rochdale | L | 54-34 |
| Jul 20 | NL2 | H | York | L | 18-56 |
| Jul 27 | NL2 | A | Hunslet | W | 0-50 |
| Aug 3 | NL2 | H | London Skol | W | 33-16 |
| Aug 10 | NL2 | A | Keighley | L | 26-20 |
| Aug 17 | NL2 | H | Gateshead | L | 14-22 |
| Aug 24 | NL2 | A | Oldham | L | 40-16 |
| Sept 7 | PO | A | Keighley | L | 32-14 |
Latest videos
- Lacklustre Town bow as Thunder storm in
- Town do double over London
- Knights run riot against injury-hit Town
- Nanyn the destroyer as Town run Oldham close
- Grim day as Town lose out to Hawks
- Town rock Blackpool in nine-try massacre
- Presley tries leave Town all shook up
- Town turn on the style to stun Donny
- Town fail to tame Lions despite Kmet’s double
- Town out but far from down after cup exit

property
jobs
date