Sunday, 14 March 2010

Player stats 2010

This table shows the performance statistics for Workington Town's players during the 2010 season. It includes all cup and league games. It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score. * includes non-playing sub.

  Apps* Tries Goals Drops Pts
Mike Backhouse 6 2 0 0 8
Andrew Beattie 6 3 0 0 12
Dean Bragg 2 0 0 0 0
Scott Burgess 2 0 0 0 0
Campbell 2 0 0 0 0
Brett Carter 5 0 0 0 0
Paddy Coupar 6 0 0 0 0
Kris Coward 4 0 0 0 0
Lee Dutton 3 0 0 0 0
James Finch 5 1 0 0 4
Liam Finch 6 0 0 0 0
Neil Frazer 4 2 0 0 8
Hewitt 1 0 0 0 0
Scott Kaighan 6 3 16 0 44
John Lebbon 2 0 0 0 0
Aaron Low 6 2 0 0 8
Ruiari McGoff 5 0 0 0 0
Joe McKenna 2 0 0 0 0
Jamie Marshall 5 2 0 0 8
Jack Pedley 4 1 0 0 4
Stuart Rhodes 1 0 0 0 0
James Robinson 4 0 0 0 0
Jarrad Stack 6 0 0 0 0
Mike Whitehead 6 0 0 0 0
Martyn Wilson 3 0 0 0 0

SHARE THIS ARTICLE

Vote

Should haemophiliacs be compensated for having been given infected blood products?

Yes, it's immoral that the Government has once again blocked the idea

No, it's a tragic situation, but the country can't compensate everyone for everything

Show Result