Friday, 08 August 2008

Player stats 2008

This table shows the performance statistics for Workington Town's players during the 2008 season. It includes all cup and league games.

It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.

Player Apps* Tries Goals Drops Pts
Jamie Beaumont 12 1 0 0 4
Ryan Benjafield 19 2 0 0 8
Ryan Blair 11 2 0 0 8
Dean Burgess 21 2 0 0 8
Scott Burgess 12 3 0 0 12
Ryan Campbell 21 1 0 0 4
Tyrone Dalton 5 0 0 0 0
Jay Duffy 17 2 0 1 9
Carl Forber 26 7 90 1 209
Scott Gorman 4 0 0 0 0
Martin Keavney 3 1 0 0 4
Franco Kmet 19 5 0 0 20
Taani Lavulavu 15 1 0 0 4
Rob Lunt 13 2 0 0 8
Shaun Lunt 18 17 0 0 68
Mark McCully 23 6 0 0 24
Iain Marsh 22 3 0 0 12
Dexter Miller 23 2 0 0 8
Jason Mossop 22 9 0 0 36
Garry Purdham 2 0 0 0 0
James Robinson 15 0 0 0 0
Mark Routledge 16 5 0 0 20
Matt Tunstall 25 2 0 0 8
Martyn Wilson 18 4 0 0 16
Andrew Todd 1 0 0 0 0
Peter Dobson 7 0 0 0 0
Kris Coward 2 0 0 0 0
Stephen Dawes 14 9 0 0 36
Chris Young 14 4 0 0 16
Brett Smith 5 3 0 0 12
Bryce Poisel 9 2 0 0 8
Jamie Marshall 6 3 0 0 12
Totals 98 88 2 570

Vote

What cosmetic surgery would you consider having done?

The latest - sweat reduction - sounds appealing

Ironing out those wrinkles would make me feel as young as I look

Just about anything, if I could afford it

None, you take me as you find me

Show Result