National League 2
Last updated 17:43, Sunday, 03 August 2008
| P | W | D | L | F | A | Pts | ||
| 1 | Gateshead | 19 | 16 | 0 | 3 | 679 | 361 | 50 |
| 2 | Barrow | 18 | 14 | 0 | 4 | 607 | 281 | 45 |
| 3 | Oldham | 18 | 14 | 0 | 4 | 594 | 380 | 42 |
| 4 | Keighley | 18 | 12 | 0 | 6 | 533 | 443 | 39 |
| 5 | York | 19 | 9 | 1 | 9 | 634 | 474 | 35 |
| 6 | Doncaster | 16 | 10 | 0 | 6 | 487 | 322 | 32 |
| 7 | Rochdale | 19 | 6 | 1 | 10 | 597 | 532 | 30 |
| 8 | Workington | 19 | 6 | 0 | 13 | 462 | 540 | 26 |
| 9 | Swinton | 19 | 6 | 0 | 13 | 424 | 657 | 22 |
| 10 | Blackpool | 19 | 5 | 1 | 13 | 372 | 730 | 19 |
| 11 | London Skolars | 18 | 4 | 1 | 13 | 379 | 704 | 17 |
| 12 | Hunslet | 18 | 4 | 0 | 14 | 280 | 624 | 16 |
Latest videos
- Town do double over London
- Knights run riot against injury-hit Town
- Nanyn the destroyer as Town run Oldham close
- Grim day as Town lose out to Hawks
- Town rock Blackpool in nine-try massacre
- Presley tries leave Town all shook up
- Town turn on the style to stun Donny
- Town fail to tame Lions despite Kmet’s double
- Town out but far from down after cup exit