Co-operative Championship 1
Last updated at 17:44, Sunday, 06 September 2009
| P | W | D | L | F | A | BP | Pts | ||
| 1 | Dewsbury | 18 | 18 | 0 | 0 | 760 | 223 | 0 | 54 |
| 2 | Keighley | 18 | 13 | 0 | 5 | 539 | 415 | 3 | 42 |
| 3 | York | 18 | 12 | 0 | 6 | 589 | 360 | 4 | 40 |
| 4 | Oldham | 18 | 10 | 1 | 7 | 618 | 449 | 3 | 35 |
| 5 | Blackpool | 18 | 9 | 1 | 8 | 532 | 456 | 4 | 33 |
| 6 | Hunslet | 18 | 10 | 0 | 8 | 472 | 411 | 3 | 33 |
| 7 | Swinton | 18 | 8 | 0 | 10 | 513 | 516 | 3 | 27 |
| 8 | Rochdale | 18 | 6 | 0 | 12 | 500 | 557 | 6 | 15 |
| 9 | Workington | 18 | 2 | 0 | 16 | 281 | 700 | 5 | 11 |
| 10 | London Skols | 18 | 1 | 0 | 17 | 210 | 927 | 2 | 5 |
First published at 16:25, Monday, 08 December 2008
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
Club links
Town archive
Jnr RL tables
More sports
- Medium called in to contact Carlisle's Botcherby shop 'ghost'
- Cumbria police probe after woman, 87, found dead
- Carlisle rail station advert makes TV debut
- Carlisle civil servants told to pretend to be answer-machines to ease workload
- Pensioners furious after landing Carlisle superstore car park fine

