National Conference One
Last updated at 17:29, Saturday, 10 November 2012
| Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egremont Rangers | 26 | 19 | 0 | 7 | 921 | 558 | 363 | 38 |
| 2 | Castleford Lock Lane | 26 | 19 | 0 | 7 | 679 | 443 | 236 | 38 |
| 3 | York Acorn | 26 | 19 | 0 | 7 | 701 | 509 | 192 | 38 |
| 4 | Bradford Dudley Hill | 26 | 18 | 1 | 7 | 850 | 404 | 446 | 37 |
| 5 | Hunslet Warriors | 26 | 18 | 1 | 7 | 746 | 434 | 312 | 37 |
| 6 | Rochdale Mayfield | 26 | 15 | 1 | 10 | 759 | 587 | 172 | 31 |
| 7 | Milford Marlins | 26 | 14 | 2 | 10 | 692 | 438 | 254 | 30 |
| 8 | Wigan St Judes | 26 | 15 | 0 | 11 | 796 | 662 | 134 | 30 |
| 9 | Eccles | 26 | 12 | 1 | 13 | 669 | 718 | -49 | 25 |
| 10 | Millom | 26 | 10 | 0 | 16 | 536 | 661 | -125 | 20 |
| 11 | Stanley Rangers | 26 | 8 | 1 | 17 | 534 | 832 | -298 | 17 |
| 12 | Stanningley | 26 | 8 | 0 | 18 | 426 | 822 | -396 | 16 |
| 13 | Oldham St Annes | 26 | 2 | 0 | 24 | 414 | 872 | -458 | 4 |
| 14 | Castleford Panthers | 26 | 1 | 1 | 24 | 282 | 1065 | -783 | 3 |
First published at 17:59, Saturday, 31 March 2012
Published by http://www.newsandstar.co.uk
More sports
- Top doctor blasts his ‘frightening’ stay at Carlisle's Cumberland Infirmary
- Carlisle school ‘still one of best’ despite Ofsted blow, claims head
- North Cumbria farmers frustrated over bridge closure
- Carlisle city centre clothes shop closing down (31 comments)
- Carlisle bar to close for £500,000 facelift
- Ex-Liverpool wide-man signs for Carlisle Utd (25 comments)
- Carlisle council leader Joe Hendry has died (40 comments)
- Carlisle Utd back in Lee Miller talks (23 comments)
- Carlisle College gets planning go-ahead for £5.3m arts and media centre (6 comments)
- Parking free-for-all after yellow lines blunder (21 comments)









