Blue Square North 2009-10
Last updated at 08:42, Wednesday, 17 March 2010
Northwich Victoria docked 10 points for entering administration; Farsley Celtic resigned from the league - table adjusted accordingly
| Team | P | W | D | L | F | A | +/- | Pts | |
| 1 | Fleetwood | 32 | 20 | 6 | 6 | 71 | 37 | 34 | 66 |
| 2 | Southport | 31 | 19 | 9 | 3 | 67 | 33 | 34 | 66 |
| 3 | Alfreton | 31 | 14 | 9 | 8 | 61 | 39 | 22 | 51 |
| 4 | Hinckley | 31 | 13 | 10 | 8 | 48 | 42 | 6 | 49 |
| 5 | AFC Telford | 33 | 13 | 9 | 11 | 43 | 42 | 1 | 48 |
| 6 | Droylsden | 31 | 13 | 8 | 10 | 63 | 47 | 16 | 47 |
| 7 | Eastwood | 31 | 13 | 8 | 10 | 46 | 43 | 3 | 47 |
| 8 | Stalybridge | 28 | 13 | 6 | 9 | 55 | 41 | 14 | 45 |
| 9 | Ilkeston | 30 | 10 | 11 | 9 | 40 | 37 | 3 | 41 |
| 10 | Corby | 29 | 11 | 8 | 10 | 49 | 50 | -1 | 41 |
| 11 | Workington | 29 | 11 | 8 | 10 | 24 | 26 | -2 | 41 |
| 12 | Northwich* | 31 | 13 | 11 | 7 | 51 | 41 | 10 | 40 |
| 13 | Solihull | 32 | 11 | 6 | 15 | 40 | 44 | -4 | 39 |
| 14 | Blyth | 30 | 10 | 8 | 12 | 50 | 50 | 0 | 38 |
| 15 | Stafford | 33 | 8 | 11 | 14 | 50 | 61 | -11 | 35 |
| 16 | Gainsborough | 32 | 8 | 10 | 14 | 39 | 51 | -12 | 34 |
| 17 | Hyde | 30 | 8 | 10 | 12 | 32 | 50 | -18 | 34 |
| 18 | Redditch | 32 | 9 | 7 | 16 | 43 | 62 | -19 | 34 |
| 19 | Gloucester | 30 | 9 | 4 | 17 | 37 | 50 | -13 | 31 |
| 20 | Vauxhall M | 35 | 5 | 13 | 17 | 37 | 71 | -34 | 28 |
| 21 | Harrogate | 29 | 6 | 4 | 19 | 27 | 56 | -29 | 22 |
First published at 17:59, Saturday, 14 November 2009
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
More Reds
Last season
Reds club links
Football tables
Jnr football
More sports
- Van driver who died after crash on main road near Carlisle named
- Lorry driver charged after fatal crash near Carlisle
- Google Street View goes live in Cumbria
- Naked man got into bed with woman after following her home from Cumbrian wedding - court
- Homebase TV advert security man from Carlisle stole wallet

