Blue Square North 2008-09
Last updated 08:53, Tuesday, 02 September 2008
| P | W | D | L | F | A | +/- | Pts | ||
| 1 | Southport | 7 | 5 | 2 | 0 | 10 | 3 | 7 | 17 |
| 2 | Harrogate | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
| 3 | Hinckley | 7 | 3 | 3 | 1 | 10 | 8 | 2 | 12 |
| 4 | Tamworth | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
| 5 | Telford | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 |
| 6 | Droylsden | 7 | 2 | 5 | 0 | 9 | 7 | 2 | 11 |
| 7 | Blyth | 6 | 3 | 0 | 3 | 11 | 8 | 3 | 9 |
| 8 | Stalybridge | 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 |
| 9 | Gainsborough | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
| 10 | Gateshead | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
| 11 | Stafford | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
| 12 | Farsley Celtic | 6 | 2 | 1 | 3 | 10 | 8 | 2 | 7 |
| 13 | Workington | 7 | 1 | 4 | 2 | 8 | 8 | 0 | 7 |
| 14 | Alfreton | 6 | 1 | 4 | 1 | 6 | 8 | -2 | 7 |
| 15 | King's Lynn | 6 | 0 | 6 | 0 | 7 | 7 | 0 | 6 |
| 16 | Redditch | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 17 | Solihull Moors | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 18 | Burscough | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 |
| 19 | Hyde Utd | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 |
| 20 | Fleetwood | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 |
| 21 | Vauxhall Mtrs | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
| 22 | Hucknall | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
Last season
Reds club links
Football tables
- League One 2008-09
- Blue Square North 2008-09
- Lancashire Lge
- Northern Lge One
- Northern Lge Two
- Alliance Premier
- Alliance One
- Wearside
- West Premier
- West Div 1
- West Div 2
- County Lge Prem
- County Lge Div 1
- Carl Astros Prem
- Carl Astros Div 1
- Carl Astros Div 2
- Cmth Astros Prem
- Cmth Astros Div 1
- Cmth Astros Div 2
- Egremont One
- Egremont Two
- WC Vets Div 1
- WC Vets Div 2
- Westmorland 1
- Westmorland 2
- Westmorland 3
- Westmorland 4