Saturday, 30 August 2008

Northern Lge One

P W D L F A GD Pts
Ashington 0 0 0 0 0 0 0 0
Bedlington 0 0 0 0 0 0 0 0
Billingham S 0 0 0 0 0 0 0 0
Billingham T 0 0 0 0 0 0 0 0
Bishp Auck 0 0 0 0 0 0 0 0
Chester-le-St 0 0 0 0 0 0 0 0
Consett 0 0 0 0 0 0 0 0
Dunston Fed 0 0 0 0 0 0 0 0
Morpeth Town 0 0 0 0 0 0 0 0
Newcastle Ben 0 0 0 0 0 0 0 0
Northallerton 0 0 0 0 0 0 0 0
Penrith 0 0 0 0 0 0 0 0
Ryton 0 0 0 0 0 0 0 0
Seaham RS 0 0 0 0 0 0 0 0
Shildon 0 0 0 0 0 0 0 0
South Shields 0 0 0 0 0 0 0 0
Spennymoor 0 0 0 0 0 0 0 0
Sunderland N 0 0 0 0 0 0 0 0
Tow Law Town 0 0 0 0 0 0 0 0
West Allot C 0 0 0 0 0 0 0 0
West Auck T 0 0 0 0 0 0 0 0
Whitley Bay 0 0 0 0 0 0 0 0

Vote

Should the Civic Centre in Carlisle be knocked down?

Yes, it is an eyesore and defaces the look of the city

No, it would cost too much to replace

Show Result