North Lancs & Cumb
Last updated 11:38, Tuesday, 18 November 2008
| P | W | D | L | F | A | Diff | Pts | |
| Vale of Lune | 9 | 8 | 1 | 0 | 294 | 85 | 209 | 17 |
| Tyldesley | 8 | 7 | 0 | 1 | 172 | 95 | 77 | 14 |
| Kirkby Lons | 8 | 6 | 0 | 2 | 191 | 126 | 65 | 12 |
| Workington | 9 | 6 | 0 | 3 | 208 | 157 | 51 | 12 |
| Heaton Moor | 8 | 4 | 1 | 3 | 222 | 187 | 35 | 9 |
| Wigton | 8 | 4 | 1 | 3 | 140 | 111 | 29 | 9 |
| Aldwinians | 9 | 3 | 0 | 6 | 126 | 177 | -51 | 6 |
| Fleetwood | 9 | 3 | 0 | 6 | 132 | 233 | -101 | 6 |
| Keswick | 8 | 2 | 1 | 5 | 121 | 181 | -60 | 5 |
| Burnley | 9 | 2 | 0 | 7 | 146 | 201 | -55 | 4 |
| Oldham | 8 | 2 | 0 | 6 | 137 | 203 | -66 | 4 |
| Upper Eden | 9 | 2 | 0 | 7 | 146 | 279 | -133 | 4 |
