2008 at-a-glance
Last updated at 19:48, Sunday, 07 September 2008
Key: NRC, Northern Rail Cup; CC, Challenge Cup; NL1, National League One
| Date | Comp | H/A | Opponents | W/L | Score |
| Feb 3 | NRC | H | Keighley | W | 32-10 |
| Feb 10 | NRC | A | Workington | W | 26-18 |
| Feb 17 | NRC | A | Halifax | L | 48-16 |
| Feb 24 | NRC | H | Workington | W | 26-10 |
| Mar 2 | NRS | A | Keighley | W | 32-16 |
| Mar 8 | CC | A | Leigh MR | W | 14-40 |
| Mar 16 | NRC | H | Halifax | W | 38-16 |
| Mar 21 | NL1 | A | Featherstone | L | 26-6 |
| Mar 24 | NL1 | H | Batley | L | 6-19 |
| Mar 30 | NL1 | A | Widnes | L | 32-28 |
| Apr 6 | NRC | A | Oldham | L | 16-6 |
| Apr 13 | NL1 | H | Celtic Crus | W | 44-16 |
| Apr 18 | CC | H | Lezignan | W | 46-6 |
| Apr 25 | NL1 | A | Salford | L | 36-10 |
| May 5 | NL1 | H | Leigh | W | 28-16 |
| May 11 | CC | A | Wigan | L | 106-8 |
| May 18 | NL1 | A | Batley | L | 36-20 |
| May 25 | NRC | TBC | Q-F | - | ----- |
| Jun 1 | NL1 | H | Salford | W | 26-22 |
| Jun 8 | NL1 | H | Featherstone | W | 32-18 |
| Jun 15 | NRC | TBC | S-F | - | ----- |
| Jun 22 | NL1 | A | Halifax | L | 38-14 |
| Jun 29 | NL1 | H | Dewsbury | W | 24-16 |
| Jul 6 | NRC | --- | Final | - | ----- |
| Jul 11 | NL1 | A | Sheffield | W | 14-32 |
| Jul 19 | NL1 | A | Celtic Crus | W | 22-26 |
| Jul 27 | NL1 | H | Halifax | W | 28-12 |
| Aug 3 | NL1 | A | Dewsbury | L | 18-16 |
| Aug 10 | NL1 | H | Sheffield | W | 52-8 |
| Aug 17 | NL1 | A | Leigh | L | 32-8 |
| Aug 24 | NL1 | H | Widnes | W | 20-16 |
| Sept 7 | PO | A | Leigh | W | 24-30 |
| Sept 14 | PO | A | Halifax | W | 22-24 |
| Sept 18 | PO | A | Salford | L | 62-18 |
First published at 09:58, Tuesday, 25 March 2008
Published by http://www.newsandstar.co.uk
More Haven
Haven archive
- Co-op Championship 1 table 2012
- Northern Rail Cup 2012
- 2012 results at-a-glance
- Co-op Championship 1 table 2011
- Northern Rail Cup 2011
- 2011 results at-a-glance
- Co-operative Championship table 2010
- Northern Rail Cup 2010
- 2010 results at-a-glance
- Co-operative Championship table 2009
- Northern Rail Cup table
- 2009 results at-a-glance
- 2008 at-a-glance
More sports
- Struggling M&S failing to impress Carlisle shoppers (2 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (7 comments)
- Bookies don't fancy Carlisle Utd for next season's League One title (5 comments)
- I’m smelling a stinking rat (4 comments)
- 1,600 people in Carlisle have plastic surgery (1 comment)
- Go-ahead for superfast broadband roll-out across Cumbria (27 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (7 comments)
- Struggling M&S failing to impress Carlisle shoppers (2 comments)
- Cumbrian big cat had been spotted before - claim (2 comments)
- Bookies don't fancy Carlisle Utd for next season's League One title (5 comments)
- Religious leaders claim Carlisle club's name offensive (72 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (72 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (39 comments)
- Cumbrian beauty spot failing to pay its way (34 comments)
- Carlisle United must respond if this Celtic Nation grows (23 comments)









