Sunday, 12 February 2012

Vouchers  |  Jobs  |  Property  |  Motors  |  Travel  |  Dating  |  Find it  |   Family Notices

Player stats 2011

This table shows the performance statistics for Whitehaven's players during the 2011 season. It includes all cup and league games. It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score. * includes non-playing sub.

  Apps* Tries Goals Drops Pts
Shane Ackerley 1 0 0 0 0
Danny Barker 5 2 0 0 8
Andreas Bauer 8 0 0 0 0
Andrew Beattie 24 3 0 0 12
Craig Benson 21 3 0 0 12
Craig Calvert 26 15 0 0 60
Bradd Crellin 5 1 0 0 4
Paul Cullnean 24 6 0 0 24
Tyrone Dalton 6 2 0 0 8
Lee Doran 22 6 0 0 24
Derry Eilbeck 14 3 0 0 12
Richard Farrer 10 0 0 0 0
Chris Fleming 3 1 0 0 4
David Ford 12 2 0 0 8
Reece Fox 3 0 0 0 0
Chris Gerrard 3 0 0 0 0
Matthew Haggerty 8 1 0 0 4
Loz Hamzat 14 8 0 0 32
Howard Hill 25 1 0 0 4
Luke Isakka 22 2 0 0 8
Paul King 4 0 0 0 0
Scott McAvoy 25 12 0 0 48
Tane Manihera 6 0 0 0 0
Dexter Miller 11 3 0 0 12
Spencer Miller 25 3 0 0 12
Lewis Palfrey 23 6 68 0 160
Jay Rossi 4 0 0 0 0
Carl Rudd 16 3 27 0 66
Carl Sice 26 11 0 0 44
Chris Smith 25 12 0 0 48
Martyn Wilson 2 1 0 0 4
Kurt Wilton 6 1 0 0 4
Max Wiper 11 6 0 0 24

SHARE THIS ARTICLE

Scan for our iPhone and Android apps
Search for:
NEWS & STAR ON:

Vote

Are you looking forward to your first drive along Carlisle's new bypass?

Yes, it will be great to see parts of Carlisle I've never seen before

No, I'll be staying away. It will be so busy in the first few weeks

Show Result

Deal or No Deal