Northern Lge Two
Last updated at 08:31, Wednesday, 13 February 2013
* points deducted
| Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crook Town | 27 | 20 | 4 | 3 | 81 | 46 | 35 | 64 |
| 2 | Ryhope CW | 26 | 18 | 4 | 4 | 100 | 38 | 62 | 58 |
| 3 | Jarrow Roofing | 23 | 16 | 2 | 5 | 54 | 25 | 29 | 50 |
| 4 | Seaham Red Star | 26 | 15 | 4 | 7 | 57 | 49 | 8 | 49 |
| 5 | Northallerton Town | 26 | 14 | 6 | 6 | 65 | 39 | 26 | 48 |
| 6 | Darlington RA | 28 | 13 | 9 | 6 | 50 | 40 | 10 | 48 |
| 7 | North Shields | 24 | 14 | 5 | 5 | 50 | 26 | 24 | 47 |
| 8 | Whitehaven* | 27 | 14 | 6 | 7 | 70 | 49 | 21 | 45 |
| 9 | Morpeth Town | 20 | 12 | 6 | 2 | 56 | 24 | 32 | 42 |
| 10 | West Allotment Celtic | 24 | 11 | 6 | 7 | 51 | 45 | 6 | 39 |
| 11 | Washington | 26 | 10 | 3 | 13 | 47 | 59 | -12 | 33 |
| 12 | Chester-Le-Street | 27 | 8 | 8 | 11 | 38 | 40 | -2 | 32 |
| 13 | Tow Law Town | 24 | 8 | 7 | 9 | 42 | 41 | 1 | 31 |
| 14 | Ryton & Crawcrook Albion | 27 | 9 | 1 | 17 | 35 | 56 | -21 | 28 |
| 15 | Thornaby | 26 | 8 | 3 | 15 | 42 | 64 | -22 | 27 |
| 16 | Whickham | 29 | 7 | 5 | 17 | 37 | 63 | -26 | 26 |
| 17 | Birtley Town | 25 | 6 | 4 | 15 | 33 | 54 | -21 | 22 |
| 18 | Stokesley Sports Club | 25 | 6 | 4 | 15 | 39 | 65 | -26 | 22 |
| 19 | Brandon United* | 24 | 6 | 5 | 13 | 31 | 53 | -22 | 20 |
| 20 | Esh Winning* | 26 | 7 | 2 | 17 | 29 | 57 | -28 | 20 |
| 21 | Horden C.W. | 28 | 4 | 4 | 20 | 29 | 78 | -49 | 16 |
| 22 | Alnwick Town* | 24 | 5 | 2 | 17 | 34 | 59 | -25 | 14 |
First published at 11:13, Sunday, 14 October 2012
Published by http://www.newsandstar.co.uk
More sports
- Go-ahead for superfast broadband roll-out across Cumbria (19 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (1 comment)
- Cumbrian big cat had been spotted before - claim (2 comments)
- Cumbrian planners unable to stop influx of windfarms (3 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (71 comments)
- Religious leaders claim Carlisle club's name offensive (72 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (71 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (39 comments)
- Cumbrian beauty spot failing to pay its way (34 comments)
- Cumbrian MPs reveal their expenses bills (33 comments)









