Carlisle u14 Timber
Last updated at 08:26, Monday, 11 February 2013
| Team | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Upperby Park FC | 11 | 11 | 0 | 0 | 64 | 33 |
| 2 | Abbeytown FC | 11 | 10 | 0 | 1 | 44 | 30 |
| 3 | Carlisle City Blue | 9 | 7 | 0 | 2 | 34 | 21 |
| 4 | Crown Newlaithes FC | 7 | 6 | 0 | 1 | 53 | 18 |
| 5 | Carlisle City Red | 7 | 6 | 0 | 1 | 50 | 18 |
| 6 | Stanwix Wasps | 9 | 5 | 1 | 3 | 16 | 16 |
| 7 | Crown Newlaithes | 10 | 5 | 1 | 4 | 7 | 16 |
| 8 | Harraby Catholic | 7 | 5 | 0 | 2 | 9 | 15 |
| 9 | Denton Holme | 12 | 4 | 2 | 6 | -24 | 14 |
| 10 | Thompsons FC | 7 | 4 | 1 | 2 | 1 | 13 |
| 11 | Stanwix Hornets | 10 | 4 | 1 | 5 | -15 | 13 |
| 12 | Abbeytown 1990 | 11 | 4 | 1 | 6 | -18 | 13 |
| 13 | Northbank | 9 | 4 | 0 | 5 | 9 | 12 |
| 14 | Warwick Wanderers | 8 | 4 | 0 | 4 | -1 | 12 |
| 15 | Carlisle City | 10 | 3 | 1 | 6 | -8 | 10 |
| 16 | St Bedes | 11 | 3 | 1 | 7 | -37 | 10 |
| 17 | Pirelli | 7 | 3 | 0 | 4 | -19 | 9 |
| 18 | Morton Manor | 11 | 2 | 2 | 7 | -41 | 8 |
| 19 | Warwick Wanderers White | 9 | 2 | 1 | 6 | -16 | 7 |
| 20 | Dalston JBR | 11 | 2 | 1 | 8 | -32 | 7 |
| 21 | Gillford Park | 11 | 2 | 0 | 9 | -44 | 6 |
| 22 | Edenvale Vultures | 10 | 1 | 1 | 8 | -32 | 4 |
First published at 11:20, Wednesday, 07 March 2012
Published by http://www.newsandstar.co.uk
More sports
- Go-ahead for superfast broadband roll-out across Cumbria (27 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (7 comments)
- Struggling M&S failing to impress Carlisle shoppers (4 comments)
- Bookies don't fancy Carlisle Utd for next season's League One title (5 comments)
- Cumbrian big cat had been spotted before - claim (2 comments)
- Religious leaders claim Carlisle club's name offensive (72 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (72 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (39 comments)
- Cumbrian beauty spot failing to pay its way (34 comments)
- Carlisle United must respond if this Celtic Nation grows (23 comments)









