2008 results
Last updated at 09:54, Monday, 27 October 2008
PT: Premier Trophy; PL: Premier League; PLKOC: Premier League Knockout Trophy
| H/A | Comp | Res | Score | |
| Berwick | A | PT | W | 44-46 |
| Berwick | H | PT | W | 53-40 |
| Edinburgh | A | PT | L | 56-37 |
| Glasgow | A | PT | L | 47-43 |
| Glasgow | H | PT | W | 48-45 |
| King's Lynn | H | PL | D | 45-45 |
| Newcastle | A | PL | W | 42-48 |
| Glasgow | H | PT | W | 60-32 |
| Reading | A | PL | L | 54-39 |
| Isle of Wight | A | PL | L | 49-44 |
| Stoke | A | PLKOC | W | 42-50 |
| Rye House | H | PL | W | 46-44 |
| Rye House | A | PL | L | 52-40 |
| Scunthorpe | A | PL | L | 47-43 |
| Reading | H | PL | W | 54-36 |
| Sheffield | A | PL | W | 40-50 |
| Stoke | A | PL | W | 36-59 |
| Stoke | H | PLKOC | W | 54-36 |
| Sheffield | H | PL | D | 45-45 |
| King's Lynn | A | PL | L | 61-32 |
| Isle of Wight | H | PL | W | 53-38 |
| Glasgow | A | PL | W | 41-49 |
| Birmingham | A | PL | L | 47.5-42.5 |
| Birmingham | H | PL | W | 51-41 |
| Isle of Wight | A | PLKOC | L | 51-43 |
| Redcar | H | PL | W | 49-44 |
| Somerset | A | PL | L | 57-36 |
| IoW | H | PL | W | 58-32 |
| Mildenhall | H | PL | W | 64-28 |
| Redcar | A | PL | L | 47-43 |
| Somerset | H | PL | W | 46-44 |
| Glasgow | H | PL | Ab | 23-25 |
| Edinburgh | A | PL | L | 59-30 |
| Edinburgh | H | PL | W | 53-39 |
| Berwick | A | PL | L | 48-41 |
| Berwick | H | PL | L | 42-51 |
| Glasgow | H | PL | W | 59-36 |
| Newcastle | H | PL | W | 61-31 |
| Stoke | H | PL | W | 59-34 |
| Edinburgh | A | PLKOC | L | 49-41 |
| Edinburgh | H | PLKOC | W | 53-39 |
| Scunthorpe | A | YS | L | 51-39 |
| Scunthorpe | H | YS | W | 58-35 |
| Somerset | H | PLKOC | L | 43-46 |
| Redcar | A | YS | L | 48-43 |
| Somerset | A | PLKOC | L | 52-41 98-84 agg |
| Redcar | H | YS | W | 51-42 94-90 agg |
| Berwick | H | YS final |
W | 58-34 |
First published at 08:29, Monday, 28 April 2008
Published by http://www.newsandstar.co.uk
More Comets
Comets archive
More sports
- I’m smelling a stinking rat (4 comments)
- Bookies don't fancy Carlisle Utd for next season's League One title (5 comments)
- Go-ahead for superfast broadband roll-out across Cumbria (27 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (7 comments)
- Struggling M&S failing to impress Carlisle shoppers (4 comments)
- Bookies don't fancy Carlisle Utd for next season's League One title (5 comments)
- Cumbrian big cat had been spotted before - claim (2 comments)
- Religious leaders claim Carlisle club's name offensive (72 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (72 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (39 comments)
- Cumbrian beauty spot failing to pay its way (34 comments)
- Carlisle United must respond if this Celtic Nation grows (23 comments)









