2010 Premier League table
Last updated at 10:26, Thursday, 11 March 2010
Top team declared champions. Top four teams then race off to decide who will challenge for promotion to Elite League. Winners from play-offs race off against last-placed team in Elite League over two legs to decide promotion and relegation places.
Scoring system:
Home loss by any amount of points = 0; Home draw = 1; Home win by between 1 and 6 points = 2; Home win by 7 points or more = 3.
Away loss by 7 points or more = 0; Away loss by 6 points or less = 1; Away draw = 2; Away win by between 1 and 6 points = 3; Away win by 7 points or more = 4.
Play-offs: Top team are champions. Top four teams race off to decide who will challenge for promotion to Elite League. Play-offs winner will race last-placed Elite League team over two legs to decide promotion/relegation.
| M | 3W | 2W | 4W | 3W | D | 1L | L | F | A | Pts | |
| Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redcar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rye House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First published at 10:24, Thursday, 11 March 2010
Published by http://www.newsandstar.co.uk

