<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Comets RSS feed]]></title>
			<link>http://www.newsandstar.co.uk/se/1.49988</link>
			<description>
										
						</description>
			<lastBuildDate>Mon, 6 Oct 2008 13:48:05 +0100</lastBuildDate>

												<language></language>
										<category><![CDATA[Root Department/NS/N&S/CN SPORT/COMETS]]></category>
				   
	   	     <item>
	     	<title><![CDATA[Topinka racks up 18 points as Comets cruise into final ]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/match_reports/1.251037</link>
	     	<description><![CDATA[PATCHED-UP Workington reached the semi-final of the Young  Shield as they overcame a 12-point deficit at  Derwent  Park. ]]></description>
	     	<guid isPermaLink="false">1.251037</guid>
	     	<pubDate>Mon, 6 Oct 2008 13:48:05 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Topinka not available for Workington speedway if they reach Knockout Cup final]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/1.250883</link>
	     	<description><![CDATA[Tomas Topinka, who guided Workington Comets into the semi-final of the  Young Shield last night, won’t be available for the Knockout Cup  final. ]]></description>
	     	<guid isPermaLink="false">1.250883</guid>
	     	<pubDate>Mon, 6 Oct 2008 11:48:54 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Workington speedway cruise into Knockout Cup semi final]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/match_reports/1.250878</link>
	     	<description><![CDATA[Young Shield: Workington Comets 58 Scunthorpe Scorpions 35 (Agg: 97-86): Patched-up Workington reached the semi-final of the Young  Shield as they overcame a 12-point deficit at  Derwent  Park. ]]></description>
	     	<guid isPermaLink="false">1.250878</guid>
	     	<pubDate>Mon, 6 Oct 2008 11:48:51 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Workington speedway facing tough task after Scunthorpe loss]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/match_reports/1.250635</link>
	     	<description><![CDATA[Scunthorpe Scorpions 51 Workington Comets 39: Scunthorpe's management team wanted eight to 10 points to bring to Workington tonight for the second leg of their  Young Shield tie. ]]></description>
	     	<guid isPermaLink="false">1.250635</guid>
	     	<pubDate>Sat, 4 Oct 2008 09:28:27 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Injured Workington speedway skipper Kauko Nieminen to see surgeon]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/1.250252</link>
	     	<description><![CDATA[Workington Comets' injured skipper Kauko Nieminen flies home to  Finland on  Sunday for an appointment with the surgeon who has operated on his shoulder  before. ]]></description>
	     	<guid isPermaLink="false">1.250252</guid>
	     	<pubDate>Fri, 3 Oct 2008 11:46:22 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Scunthorpe Scorpions aiming to sting Workington Comets]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/1.249223</link>
	     	<description><![CDATA[Scunthorpe Scorpions bosses will be looking for an eight-to-ten point  lead at least against Workington Comets tomorrow night. ]]></description>
	     	<guid isPermaLink="false">1.249223</guid>
	     	<pubDate>Thu, 2 Oct 2008 11:51:27 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Speedway ace Kauko Nieminen has broken collarbone]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/1.248431</link>
	     	<description><![CDATA[The  news that Workington Comets fans feared has officially been confirmed – skipper  Kauko Nieminen has broken his collarbone.]]></description>
	     	<guid isPermaLink="false">1.248431</guid>
	     	<pubDate>Wed, 1 Oct 2008 11:51:49 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Crocked Kauko Nieminen set to miss rest of Workington speedway's season]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/1.247974</link>
	     	<description><![CDATA[The injury jinx, which has stalked Workington Comets for ten years, has  struck again as they prepare for the biggest month in their history. ]]></description>
	     	<guid isPermaLink="false">1.247974</guid>
	     	<pubDate>Tue, 30 Sep 2008 11:54:35 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Workington speedway in Knock-Out Cup final after beating Edinburgh]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/1.247685</link>
	     	<description><![CDATA[Workington Comets dented Edinburgh Monarchs treble prospects to book  their  place in the Knockout Cup final. ]]></description>
	     	<guid isPermaLink="false">1.247685</guid>
	     	<pubDate>Mon, 29 Sep 2008 11:48:45 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Craig Branney rides at Newcastle after broken leg horror]]></title>
	     	<link>http://www.newsandstar.co.uk/sport/comets/1.247683</link>
	     	<description><![CDATA[in a remarkable return to  the track last night Workington’s injured star Craig Branney featured  prominently in a major meeting at Newcastle.]]></description>
	     	<guid isPermaLink="false">1.247683</guid>
	     	<pubDate>Mon, 29 Sep 2008 11:48:43 +0100</pubDate>
	     </item>
	   	   </channel>
      </rss>
<!-- END id=594027115,level=0,summary=cid=1.49988, ot=p.siteengine.Rss.ot, mode=www:cache=MISS; times:ownTotal=13ms,ownRender=1ms,controller=12ms,cache=0ms;cacheMaxAge=300s;times:total=13ms, key=ModelKey:m/local/content/contentId='VersionedContentId(1.49988.1204621338)', m/request/view='NULL', m/request/mode='www',  -->
