2009 results
Last updated at 20:48, Monday, 26 October 2009
Key: PT, Premier Trophy; PL, Premier League; KOC, Premier League Knock Out Cup; YS, Young Shield
Click on opponent's name for match report
First published at 14:23, Saturday, 28 March 2009
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
| Date | Comp | H/A | Opps | Res | Score |
| Mar 28 | PT | H | Newcastle | W | 51-42 |
| Apr 4 | PT | H | Glasgow | W | 54-41 |
| Apr 11 | PT | A | Berwick | L | 52-38 |
| Apr 13 | PT | H | Berwick | W | 53-39 |
| Apr 16 | PT | A | Redcar | L | 48-42 |
| Apr 17 | PT | A | Edinburgh | L | 60-34 |
| Apr 18 | PT | H | Redcar | W | 51-38 |
| Apr 19 | PT | A | Glasgow | L | 50-43 |
| Apr 23 | PT | A | Sheffield | L | 53-42 |
| Apr 25 | PT | H | Edinburgh | W | 48-42 |
| May 2 | PL | A | Stoke | L | 48-42 |
| May 3 | PT | A | Newcastle | W | 43-47 |
| May 4 | PL | H | Stoke | P | - |
| May 9 | PT | H | Sheffield | W | 56-37 |
| May 16 | PL | H | Scunthorpe | W | 50-40 |
| May 23 | PL | H | Rye House | W | 49-41 |
| May 24 | PL | A | Newport | L | 47-43 |
| May 25 | PL | A | Rye House | L | 58-35 |
| May 30 | PL | H | Birmingham | W | 51-44 |
| May 31 | PL | A | Glasgow | W | 41-49 |
| Jun 6 | PL | H | Somerset | W | 50-45 |
| Jun 10 | PL | A | King's Lynn | P | - |
| Jun 13 | PL | H | Newport | W | 53-43 |
| Jun 19 | KOC | A | Edinburgh | L | 56-34 |
| Jun 20 | KOC | H | Edinburgh | W | 47-43 |
| Jul 3 | PL | A | Scunthorpe | L | 51-39 |
| Jul 4 | PL | H | Glasgow | W | 48-45 |
| Jul 9 | PL | A | Redcar | L | 51-41 |
| Jul 11 | PT | H | King's Lynn | W | 51-39 |
| Jul 12 | PL | A | Birmingham | L | 53-39 |
| Jul 15 | PT | A | King's Lynn | L | 58-39 A: 97-86 |
| Jul 18 | PL | H | Sheffield | W | 47-43 |
| Jul 25 | Fours | H | Comets win |
- | - |
| Jul 26 | PL | A | Newcastle | L | 62-28 |
| Aug 1 | PL | H | Newcastle | W | 49-44 |
| Aug 9 | PL | H | Stoke | W | 57-35 |
| Aug 14 | PL | A | Somerset | L | 52-41 |
| Aug 15 | PL | H | Edinburgh | P | |
| Aug 22 | PL | H | Edinburgh | D | 45-45 |
| Aug 27 | PL | A | Sheffield | D | 46-46 |
| Aug 29 | PL | A | Berwick | W | 42-48 |
| Aug 31 | PL | H | Berwick | P | |
| Sep 4 | PL | A | Edinburgh | L | 55-39 |
| Sep 11 | PL | H | Berwick | W | 59-35 |
| Sep 12 | PL | H | Redcar | W | 46-38 |
| Sep 15 | PL | A | King's Lynn | L | 60-34 |
| Sep 19 | PL | H | King's Lynn | L | 42-51 |
| Sept 26 | YS | A | Berwick | W | 37-57 |
| Oct 3 | YS | H | Berwick | L | 43-47 |
| Oct 10 | YS | A | Stoke | D | 39-39 Aban - 13hts |
| Oct 11 | YS | H | Stoke | W | 54-36 |
| Oct 24 | YS | A | Rye House | L | 54-42 |
| Oct 25 | YS | H | Rye House | W | 55-38 A: 97-92 |
More Comets
- Van driver who died after crash on main road near Carlisle named
- Lorry driver charged after fatal crash near Carlisle
- Google Street View goes live in Cumbria
- Naked man got into bed with woman after following her home from Cumbrian wedding - court
- Homebase TV advert security man from Carlisle stole wallet

