Tuesday, 07 October 2008

Tide tables - Oct 5-11

WHITEHAVEN AM HT (m) PM HT (m)
Sunday 03.10 7.0 15.28 7.0
Monday 03.50 6.6 16.11 6.6
Tuesday 04.39 6.1 17.05 6.2
Wednesday 05.47 5.7 18.25 5.9
Thursday 07.37 5.6 20.12 6.1
Friday 08.58 6.1 21.14 6.6
Saturday 09.47 6.6 22.00 7.1
WORKINGTON AM Ht (m) PM Ht (m)
Sunday 03.27 7.1 15.45 7.0
Monday 04.07 6.7 16.29 6.7
Tuesday 05.00 6.2 17.28 6.3
Wednesday 06.16 5.9 18.51 6.2
Thursday 07.51 6.0 20.16 6.3
Friday 09.02 6.3 21.17 6.7
Saturday 09.52 6.7 22.05 7.2
MARYPORT AM Ht (m) PM Ht (m)
Sunday 03.24 7.5 15.42 7.4
Monday 04.04 6.9 16.25 6.9
Tuesday 04.54 6.3 17.20 6.4
Wednesday 06.03 5.9 18.42 6.1
Thursday 07.54 5.8 20.28 6.3
Friday 09.13 6.3 21.29 6.9
Saturday 10.02 7.0 22.14 7.6
SILLOTH AM Ht (m) PM Ht (m)
Sunday 03.35 8.0 15.53 8.0
Monday 04.15 7.5 16.36 7.5
Tuesday 05.04 6.8 17.30 6.9
Wednesday 06.12 6.3 18.50 6.6
Thursday 08.02 6.3 20.37 6.8
Friday 09.23 6.8 21.39 7.4
Saturday 10.12 7.5 22.25 8.1

Vote

Is Daniel Craig the best James Bond?

Yes. He's a rugged Bond in tune with the times

No. Sean Connery and Pierce Brosnan were more classic 007s

Show Result