Tide tables
Last updated at 08:14, Wednesday, 13 February 2013
These are 'rolling' tables and are updated daily.
| WHITEHAVEN | AM | HT (m) | PM | HT (m) |
| Sunday 17/2 | 03.30 | 6.8 | 15.57 | 6.7 |
| Monday 18/2 | 04.22 | 6.3 | 16.57 | 6.2 |
| Tuesday 19/2 | 05.33 | 6.0 | 18.17 | 5.9 |
| Wednesday 13/2 | 01.00 | 8.1 | 13.15 | 8.3 |
| Thursday 14/2 | 01.37 | 7.9 | 13.52 | 8.0 |
| Friday 15/2 | 02.12 | 7.6 | 14.29 | 7.7 |
| Saturday 16/2 | 02.49 | 7.2 | 15.09 | 7.2 |
| WORKINGTON | AM | Ht (m) | PM | Ht (m) |
| Sunday 17/2 | 03.44 | 7.0 | 16.08 | 6.9 |
| Monday 18/2 | 04.34 | 6.6 | 17.06 | 6.4 |
| Tuesday 19/2 | 05.41 | 6.2 | 18.25 | 6.0 |
| Wednesday 13/2 | 01.07 | 8.4 | 13.24 | 8.7 |
| Thursday 14/2 | 01.45 | 8.2 | 14.03 | 8.4 |
| Friday 15/2 | 02.23 | 7.9 | 14.42 | 8.0 |
| Saturday 16/2 | 03.02 | 7.5 | 15.22 | 7.5 |
| MARYPORT | AM | Ht (m) | PM | Ht (m) |
| Sunday 17/2 | 03.44 | 7.1 | 16.11 | 7.0 |
| Monday 18/2 | 04.37 | 6.6 | 17.12 | 6.5 |
| Tuesday 19/2 | 05.49 | 6.2 | 18.33 | 6.1 |
| Wednesday 13/2 | 01.12 | 8.7 | 13.27 | 9.0 |
| Thursday 14/2 | 01.49 | 8.4 | 14.05 | 8.7 |
| Friday 15/2 | 02.24 | 8.1 | 14.42 | 8.2 |
| Saturday 16/2 | 03.02 | 7.6 | 15.23 | 7.7 |
| SILLOTH | AM | Ht (m) | PM | Ht (m) |
| Sunday 17/2 | 03.55 | 7.7 | 16.22 | 7.6 |
| Monday 18/2 | 04.47 | 7.1 | 17.22 | 6.9 |
| Tuesday 19/2 | 05.58 | 6.7 | 18.42 | 6.6 |
| Wednesday 13/2 | 01.25 | 9.3 | 13.40 | 9.6 |
| Thursday 14/2 | 02.02 | 9.0 | 14.17 | 9.3 |
| Friday 15/2 | 02.37 | 8.7 | 14.54 | 8.8 |
| Saturday 16/2 | 03.14 | 8.2 | 15.34 | 8.2 |
First published at 08:08, Monday, 10 December 2012
Published by http://www.newsandstar.co.uk
News & Star What's On search
- Love that £3 T-shirt now? None of us can pretend we didn’t know how Primark’s clothes were made (36 comments)
- Struggling M&S failing to impress Carlisle shoppers (14 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (10 comments)
- Cumbrian planners unable to stop influx of windfarms (4 comments)
- Go-ahead for superfast broadband roll-out across Cumbria (30 comments)
- Struggling M&S failing to impress Carlisle shoppers (14 comments)
- Angry Cumbrian MP and council leader write to David Cameron about Sellafield deal (10 comments)
- Bookies don't fancy Carlisle Utd for next season's League One title (10 comments)
- Cumbrian big cat had been spotted before - claim (2 comments)
- Religious leaders claim Carlisle club's name offensive (73 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (72 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (39 comments)
- Cumbrian beauty spot failing to pay its way (35 comments)
- Go-ahead for superfast broadband roll-out across Cumbria (30 comments)
Nurse retiring
Hammer horror
Extreme race
X Factor 







