Team stats 2009-10
Last updated at 21:53, Tuesday, 09 March 2010
Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens). Table does not include penalty shoot-out from Johnstone's Paint Trophy northern final second leg. Where a player receives two yellow cards in a game, that is shown as a red in the chart
| A | S | Y | R | G | OG | |
| Lenny Pidgeley | 24 | 17 | 2 | 0 | 0 | 0 |
| Adam Collin | 24 | 24 | 1 | 0 | 0 | 0 |
| David Raven | 16 | 0 | 2 | 0 | 0 | 0 |
| Evan Horwood | 28 | 16 | 3 | 0 | 0 | 0 |
| Marc B-Wilkinson | 5 | 31 | 1 | 0 | 1 | 0 |
| Danny Livesey | 46 | 0 | 3 | 0 | 2 | 1 |
| Peter Murphy | 17 | 27 | 3 | 0 | 1 | 0 |
| Joe Anyinsah | 26 | 12 | 3 | 0 | 11 | 0 |
| Graham Kavanagh | 35 | 7 | 8 | 0 | 5 | 0 |
| Scott Dobie | 24 | 17 | 3 | 1 | 9 | 0 |
| Paul Thirlwell | 17 | 5 | 2 | 0 | 1 | 0 |
| Tom Taiwo | 32 | 12 | 3 | 1 | 1 | 0 |
| Simon Lakeland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Harte | 47 | 1 | 2 | 0 | 14 | 0 |
| Gavin Rothery | 1 | 18 | 0 | 0 | 0 | 0 |
| Cleveland Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
| Conor Tinnion | 0 | 10 | 0 | 0 | 0 | 0 |
| Tom Aldred | 0 | 4 | 0 | 0 | 0 | 0 |
| Jonny Blake | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Keogh | 40 | 2 | 7 | 0 | 4 | 0 |
| Michael Burns | 1 | 15 | 0 | 0 | 0 | 0 |
| Tony Kane | 1 | 34 | 0 | 0 | 0 | 0 |
| Andy Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Madine | 2 | 16 | 0 | 0 | 1 | 0 |
| Matty Robson | 47 | 0 | 2 | 0 | 7 | 0 |
| Kevan Hurst | 39 | 5 | 1 | 0 | 5 | 0 |
| Richard Offiong | 5 | 22 | 3 | 0 | 1 | 0 |
| Mark Gillespie | 0 | 6 | 0 | 0 | 0 | 0 |
| Vincent Pericard | 16 | 0 | 1 | 0 | 6 | 0 |
| Ryan Bowman | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Clayton | 24 | 2 | 6 | 0 | 2 | 0 |
| Steven Swinglehurst | 0 | 1 | 0 | 0 | 0 | 0 |
| Darryl Duffy | 7 | 1 | 0 | 0 | 1 | 0 |
| Ben Marshall | 1 | 8 | 0 | 0 | 1 | 0 |
First published at 17:23, Saturday, 24 October 2009
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
- Man begged woman in Cumbrian toy shop to flash her breasts
- Driver doing 115mph through M6 speed cameras near Carlisle escapes fine
- Emotional tribute to Cumbrian cancer dad, 32
- Woman covered in paint in Carlisle bus stop attack filmed on mobile
- Medium called in to contact Carlisle's Botcherby shop 'ghost'

