Sunday, 12 February 2012

Vouchers  |  Jobs  |  Property  |  Motors  |  Travel  |  Dating  |  Find it  |   Family Notices

Team stats 2011-12

Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens - not pen shoot-outs). Where a player receives two yellow cards in a game, that is shown as a red in the chart

  A S Y R G OG
Adam Collin 33 0 0 0 0 0
Mark Gillespie 0 28 0 0 0 0
Tony Caig 0 0 0 0 0 0
Frank Simek 7 0 1 0 0 0
James Tavernier 17 0 3 0 0 0
Matty Robson 27 1 4 1 2 0
Lubo Michalik 26 1 4 0 0 0
Peter Murphy 26 4 1 1 1 0
Danny Livesey 14 14 2 0 1 1
Stephen O'Halloran 5 10 0 0 0 0
Steven Swinglehurst 0 2 0 0 0 0
Paul Thirlwell 26 3 4 0 1 0
Tom Taiwo 19 13 5 0 2 0
James Berrett 29 0 9 1 7 0
Andy Welsh 4 10 0 0 0 0
Jon-Paul McGovern 27 6 1 0 4 0
Liam Noble 23 8 5 0 5 0
Ben McKenna 0 4 0 0 0 0
Andy Todd 0 1 0 0 0 0
Graham Kavanagh 0 1 0 0 0 0
Craig Curran 5 18 3 0 0 0
Francois Zoko 19 14 3 0 10 1
Rory Loy 20 5 0 0 4 0
Paddy Madden 0 10 0 0 0 0
Lee Miller 25 0 2 1 10 0
Jeremy Helan 0 5 0 0 0 0
Christian Ribeiro 7 2 0 0 0 0
Chris Chantler 1 5 0 0 0 0
Jordan Cook 1 2 0 0 0 0
Ben Parker 2 0 0 0 1 0

SHARE THIS ARTICLE

Scan for our iPhone and Android apps
Search for:
NEWS & STAR ON:

Vote

Are you looking forward to your first drive along Carlisle's new bypass?

Yes, it will be great to see parts of Carlisle I've never seen before

No, I'll be staying away. It will be so busy in the first few weeks

Show Result

Deal or No Deal