Tuesday, 16 March 2010

League One 2009-10

* 10 points deducted

P W D L F A GD Pts
1 Norwich 36 24 6 6 76 37 39 78
2 Leeds 36 20 11 5 62 30 32 71
3 Charlton 36 18 12 6 61 42 19 66
4 Millwall 36 18 11 7 56 35 21 65
5 Colchester 35 18 9 8 52 36 16 63
6 Swindon 35 17 12 6 55 44 11 63
7 Huddersfield 36 16 10 10 61 45 16 58
8 MK Dons 36 17 5 14 53 51 2 56
9 Bristol Rvrs 35 16 4 15 46 49 -3 52
10 Southampton* 34 15 12 7 61 35 26 47
11 Yeovil 36 11 11 14 46 48 -2 44
12 Carlisle 36 11 11 14 48 52 -4 44
13 Walsall 35 11 11 13 43 47 -4 44
14 Orient 36 10 11 15 44 51 -7 41
15 Brentford 32 9 13 10 36 36 0 40
16 Hartlepool 35 10 8 17 44 55 -11 38
17 Gillingham 36 9 11 16 35 46 -11 38
18 Brighton 35 9 11 15 40 52 -12 38
19 Oldham 34 9 10 15 29 41 -12 37
20 Tranmere 35 10 7 18 31 56 -25 37
21 Exeter 35 7 12 16 35 50 -15 33
22 Southend 35 8 9 18 36 52 -16 33
23 Wycombe 36 6 12 18 38 63 -25 30
24 Stockport 35 5 9 21 31 66 -35 24

SHARE THIS ARTICLE

Vote

Google Street view is now live in Cumbria. Will you be using it?

Yes, it is a useful way of seeing different areas of the county

No, it is an invasion of privacy and could help criminals

Show Result