Team stats 2012-13
Last updated at 17:42, Saturday, 27 April 2013
Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens - not pen shoot-outs). Where a player receives two yellow cards in a game, that is shown as a red in the chart
| A | S | Y | R | G | OG | |
| Adam Collin | 15 | 37 | 0 | 0 | 0 | 0 |
| Mark Gillespie | 37 | 14 | 0 | 1 | 0 | 0 |
| Frank Simek | 40 | 7 | 3 | 0 | 0 | 0 |
| Alessio Bugno | 3 | 7 | 0 | 0 | 0 | 0 |
| Peter Murphy | 20 | 24 | 3 | 0 | 1 | 0 |
| Danny Livesey | 39 | 6 | 3 | 0 | 3 | 0 |
| Mike Edwards | 27 | 13 | 3 | 0 | 0 | 0 |
| Matty Robson | 40 | 1 | 1 | 0 | 8 | 0 |
| Paul Thirlwell | 33 | 6 | 8 | 0 | 0 | 0 |
| James Berrett | 47 | 0 | 9 | 0 | 3 | 0 |
| Andy Welsh | 8 | 29 | 0 | 0 | 0 | 0 |
| Jon-Paul McGovern | 41 | 4 | 2 | 0 | 2 | 0 |
| Liam Noble | 33 | 15 | 10 | 1 | 7 | 0 |
| Chris Chantler | 30 | 2 | 0 | 0 | 0 | 0 |
| Danny Cadamarteri | 17 | 19 | 1 | 0 | 2 | 0 |
| Rory Loy | 12 | 13 | 0 | 0 | 1 | 0 |
| Paddy Madden | 1 | 7 | 0 | 0 | 1 | 0 |
| Lee Miller | 24 | 0 | 3 | 1 | 9 | 0 |
| Mark Beck | 8 | 42 | 0 | 0 | 5 | 0 |
| Brad Potts | 28 | 24 | 2 | 0 | 0 | 0 |
| Josh Todd | 0 | 15 | 0 | 0 | 0 | 0 |
| Dave Symington | 5 | 40 | 2 | 0 | 5 | 0 |
| Ian Haymes | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Jervis | 6 | 0 | 0 | 0 | 3 | 0 |
| Michael O'Halloran | 0 | 3 | 0 | 0 | 0 | 0 |
| Joe Garner | 17 | 1 | 4 | 0 | 8 | 0 |
| Kallum Higginbotham | 8 | 6 | 0 | 0 | 0 | 0 |
| Sean McGinty | 0 | 10 | 0 | 0 | 0 | 0 |
| Valentin Gjokaj | 0 | 4 | 0 | 0 | 0 | 0 |
| Sean O'Hanlon | 19 | 0 | 2 | 1 | 1 | 0 |
| Jordan Mustoe | 14 | 0 | 2 | 0 | 1 | 0 |
| Tony Caig | 0 | 1 | 0 | 0 | 0 | 0 |
| Mathieu Manset | 0 | 8 | 1 | 0 | 0 | 0 |
| Alex Salmon | 0 | 2 | 0 | 0 | 0 | 0 |
First published at 16:45, Saturday, 02 February 2013
Published by http://www.newsandstar.co.uk
News & Star What's On search
- National restaurant company eyeing Carlisle's Hoopers building (21 comments)
- 28 new housing sites in Carlisle unveiled (14 comments)
- Allerdale needs 200 affordable homes a year to help first time buyers (13 comments)
- Gangs in Carlisle scouring rubbish bags for bank details - claim (11 comments)
- Cumbria police used bus full of children as roadblock to stop car (57 comments)
- Cumbria police used bus full of children as roadblock to stop car (57 comments)
- Anger as new homes approved despite 300 objections (42 comments)
- Trade chairman against Cumbria's summer road closures plan (39 comments)
- Carlisle city centre clothes shop closing down (33 comments)
- Hoopers store in Carlisle bought 'by mistake' at auction (32 comments)








