Team stats 2011-12
Last updated at 16:53, Saturday, 05 May 2012
Player statistics for all league and cup games. Key: A, Appearances; S, Substitute (inc non-playing); Y, Yellow cards; R, Red cards; OG, Own goal; G, Goals (inc pens - not pen shoot-outs). Where a player receives two yellow cards in a game, that is shown as a red in the chart
| A | S | Y | R | G | OG | |
| Adam Collin | 51 | 0 | 0 | 0 | 0 | 0 |
| Mark Gillespie | 0 | 42 | 0 | 0 | 0 | 0 |
| Tony Caig | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Simek | 25 | 0 | 3 | 0 | 0 | 0 |
| James Tavernier | 17 | 0 | 3 | 0 | 0 | 0 |
| Matty Robson | 29 | 5 | 4 | 1 | 2 | 0 |
| Lubo Michalik | 36 | 9 | 6 | 0 | 0 | 0 |
| Peter Murphy | 42 | 6 | 8 | 1 | 1 | 0 |
| Danny Livesey | 29 | 16 | 4 | 0 | 1 | 1 |
| Stephen O'Halloran | 5 | 13 | 0 | 0 | 0 | 0 |
| Steven Swinglehurst | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Thirlwell | 28 | 8 | 4 | 0 | 1 | 0 |
| Tom Taiwo | 34 | 16 | 7 | 0 | 3 | 0 |
| James Berrett | 47 | 0 | 11 | 1 | 9 | 0 |
| Andy Welsh | 6 | 25 | 0 | 0 | 0 | 0 |
| Jon-Paul McGovern | 44 | 7 | 1 | 0 | 5 | 0 |
| Liam Noble | 37 | 12 | 10 | 0 | 7 | 0 |
| Ben McKenna | 0 | 4 | 0 | 0 | 0 | 0 |
| Andy Todd | 0 | 1 | 0 | 0 | 0 | 0 |
| Graham Kavanagh | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Curran | 5 | 18 | 3 | 0 | 0 | 0 |
| Francois Zoko | 37 | 14 | 6 | 0 | 14 | 1 |
| Rory Loy | 20 | 5 | 0 | 0 | 4 | 0 |
| Paddy Madden | 6 | 22 | 0 | 0 | 1 | 0 |
| Lee Miller | 36 | 0 | 2 | 1 | 15 | 0 |
| Jeremy Helan | 0 | 5 | 0 | 0 | 0 | 0 |
| Christian Ribeiro | 7 | 2 | 0 | 0 | 0 | 0 |
| Chris Chantler | 10 | 6 | 0 | 0 | 0 | 0 |
| Jordan Cook | 7 | 11 | 0 | 0 | 4 | 0 |
| Ben Parker | 5 | 0 | 0 | 0 | 1 | 0 |
| Mark Beck | 0 | 5 | 0 | 0 | 0 | 0 |
First published at 16:52, Saturday, 25 February 2012
Published by http://www.newsandstar.co.uk
News & Star What's On search
- Go-ahead for superfast broadband roll-out across Cumbria (3 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (71 comments)
- 40 big cat sightings reported in Cumbria (39 comments)
- Thousands welcome Duke of Lancaster's troops to Whitehaven
- Carlisle United survey: Results in full (19 comments)
- Religious leaders claim Carlisle club's name offensive (72 comments)
- Damning report reveals distressing scenes at Carlisle's Cumberland Infirmary (71 comments)
- Crime panel raps 'inconsistent' Cumbria police commissioner (39 comments)
- Cumbrian beauty spot failing to pay its way (34 comments)
- Cumbrian MPs reveal their expenses bills (33 comments)








