League and cup results 2007-08
Last updated at 17:00, Friday, 16 May 2008
| Date | Opponent | Comp | Attendance | Result | Score |
| Aug 11 | Walsall (A) | CCL1 | 6,933 | D | 1-1 |
| Aug 14 | Bury (A) | CC1 | 2,213 | W | 1-0 |
| Aug 18 | Oldham (H) | CC1 | 7,777 | W | 1-0 |
| Aug 25 | Huddersfield (A) | CCL1 | 10,022 | W | 2-0 |
| Aug 28 | Coventry (H) | CC2 | 5,744 | L | 0-2 |
| Sep 01 | Cheltenham (H) | CCL1 | 6,125 | W | 0-1 |
| Sep 08 | Tranmere (H) | CCL1 | 6,556 | L | 0-1 |
| Sep 15 | Swansea City (A) | CCL1 | 11,354 | L | 2-1 |
| Sep 22 | Bristol Rovers (H) | CCL1 | 6,106 | D | 1-1 |
| Sep 29 | Bournemouth (A) | CCL1 | 4,940 | W | 3-1 |
| Oct 02 | Hartlepool (H) | CCL1 | 5,359 | D | 2-2 |
| Oct 06 | Millwall (H) | CCL1 | 7,022 | W | 4-0 |
| Oct 13 | Yeovil Town (A) | CCL1 | 4,757 | L | 1-2 |
| Oct 20 | Gillingham (H) | CCL1 | 6,461 | W | 2-0 |
| Oct 27 | Southend (A) | CCL1 | 9,281 | W | 1-0 |
| Nov 03 | Leeds (H) | CCL1 | 16,668 | W | 3-1 |
| Nov 06 | Luton Town (A) | CCL1 | 5,462 | D | 0-0 |
| Nov 10 | Grimsby (H) | FAC | 5,128 | D | 1-1 |
| Nov 24 | Stockport | JPT | 3,395 | L | 0-3 |
| Nov 26 | Brighton (A) | CCL1 | 5390 | D | 2-2 |
| Dec 04 | Swindon (H) | CCL1 | 5,477 | W | 3-0 |
| Dec 08 | Northampton (A) | CCL1 | 4,908 | D | 2-2 |
| Dec 15 | Leyton (H) | CCL1 | 6,843 | W | 1-0 |
| Dec 22 | Swansea City (H) | CCL1 | P | ||
| Dec 26 | Tranmere Rvrs (A) | CCL1 | 8,516 | L | 0-2 |
| Dec 29 | Bristol Rovers (A) | CCL1 | 6,254 | L | 0-3 |
| Jan 01 | Hartlepool (H) | CCL1 | 7,496 | W | 4-2 |
| Jan 05 | Port Vale (H) | CCL1 | 6,313 | W | 3-2 |
| Jan 12 | Doncaster (A) | CCL1 | 8,197 | L | 0-1 |
| Jan 19 | Crewe (H) | CCL1 | 6,409 | W | 1-0 |
| Jan 26 | Cheltenham (A) | CCL1 | 4,221 | L | 0-1 |
| Jan 29 | Oldham (A) | CCL1 | 4,701 | L | 0-2 |
| Feb 02 | Walsall (H) | CCL1 | 6,220 | W | 2-1 |
| Feb 09 | Port Vale (A) | CCL1 | 4,221 | D | 1-1 |
| Feb 12 | Huddersfield (H) | CCL1 | 6,196 | W | 2-1 |
| Feb 16 | Crewe (A) | CCL1 | P | ||
| Feb 23 | Doncaster (H) | CCL1 | 8,390 | W | 1-0 |
| Mar 03 | Notts Forest (A) | CCL1 | 28,487 | W | 0-1 |
| Mar 08 | Brighton (H) | CCL1 | 6,793 | W | 2-0 |
| Mar 11 | Luton Town (H) | CCL1 | 5,489 | W | 2-1 |
| Mar 15 | Swindon Town (A) | CCL1 | 6,004 | D | 2-2 |
| Mar 22 | Leyton Orient (A) | CCL1 | 6,134 | W | 3-0 |
| Mar 24 | Northampton (H) | CCL1 | 9,038 | W | 2-0 |
| Mar 29 | Gillingham (A) | CCL1 | 6,673 | D | 0-0 |
| Apr 01 | Notts Forest (H) | CCL1 | 9,979 | L | 0-2 |
| Apr 05 | Yeovil (H) | CCL1 | 6,843 | W | 2-1 |
| Apr 08 | Swansea (H) | CCL1 | 10,623 | D | 0-0 |
| Apr 12 | Leeds (A) | CCL1 | 28,530 | L | 3-2 |
| Apr 19 | Southend (H) | CCL1 | 9,122 | L | 1-2 |
| Apr 26 | Millwall (A) | CCL1 | 10,075 | L | 3-0 |
| May 3 | Bournemouth (H) | CCL1 | 12,223 | D | 1-1 |
| May 12 | Leeds (A) | Play-off SF | 36,297 | W | 1-2 |
| May 16 | Leeds (H) | Play-off SF | L | 0-2 |
First published at 22:28, Saturday, 23 February 2008
Published by http://www.newsandstar.co.uk
News & Star What's On search
- Couple left son home alone to go on holiday abroad, Carlisle court told
- National restaurant company eyeing Carlisle's Hoopers building (19 comments)
- Carlisle road closed after lorry driver injured
- Carlisle trader who illegally clocked cars jailed
- Gangs in Carlisle scouring rubbish bags for bank details - claim (11 comments)
- 28 new housing sites in Carlisle unveiled (12 comments)
- Allerdale needs 200 affordable homes a year to help first time buyers (12 comments)
- September decision on whether Americans will continue to run Sellafield (2 comments)
- National restaurant company eyeing Carlisle's Hoopers building (19 comments)
- Cumbria police pledge crackdown on illegal sale of weapons (1 comment)
- National restaurant company eyeing Carlisle's Hoopers building (19 comments)
- 28 new housing sites in Carlisle unveiled (12 comments)
- Allerdale needs 200 affordable homes a year to help first time buyers (12 comments)
- Gangs in Carlisle scouring rubbish bags for bank details - claim (11 comments)
- Cumbria police used bus full of children as roadblock to stop car (57 comments)
- Cumbria police used bus full of children as roadblock to stop car (57 comments)
- Anger as new homes approved despite 300 objections (42 comments)
- Trade chairman against Cumbria's summer road closures plan (39 comments)
- Carlisle city centre clothes shop closing down (33 comments)
- Hoopers store in Carlisle bought 'by mistake' at auction (32 comments)








