2009 Premier League table
Last updated 19:40, Sunday, 14 June 2009
Top team declared champions. Top four teams then race off to decide who will challenge for promotion to Elite League. Winners from play-offs race off against last-placed team in Elite League over two legs to decide promotion and relegation places.
Scoring system:
Home loss by any amount of points = 0; Home draw = 1; Home win by between 1 and 6 points = 2; Home win by 7 points or more = 3.
Away loss by 7 points or more = 0; Away loss by 6 points or less = 1; Away draw = 2; Away win by between 1 and 6 points = 3; Away win by 7 points or more = 4
| M | 3W | 2W | 4W | 3W | D | 1L | L | F | A | Pts | ||
| 1 | Workington | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 422 | 407 | 20 |
| 2 | King's Lynn | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 214 | 157 | 11 |
| 3 | Stoke | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 246 | 210 | 11 |
| 4 | Rye House | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 336 | 304 | 10 |
| 5 | Edinburgh | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 240 | 221 | 10 |
| 6 | Somerset | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 322 | 320 | 10 |
| 7 | Birmingham | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 243 | 225 | 9 |
| 8 | Scunthorpe | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 396 | 434 | 8 |
| 9 | Berwick | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 211 | 249 | 8 |
| 10 | Redcar | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 178 | 194 | 6 |
| 11 | Glasgow | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 236 | 216 | 5 |
| 12 | Newcastle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 181 | 188 | 5 |
| 13 | Newport | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 210 | 247 | 5 |
| 14 | Sheffield | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 154 | 217 | 1 |
