Premier League
Last updated at 14:10, Sunday, 02 November 2008
Top team are declared champions. Top four teams race off to decide who will challenge for promotion to Elite League. Play-off winners race against losers of Elite League relegation play-off over two legs to decide promotion and relegation.
| M | W | D | L | F | A | Pts | ||
| 1 | Edinburgh | 30 | 22 | 2 | 6 | 1562 | 1161 | 53 |
| 2 | Somerset | 30 | 21 | 0 | 9 | 1517 | 1223 | 48 |
| 3 | King's Lynn | 30 | 18 | 5 | 7 | 1624 | 1111 | 45 |
| 4 | Rye House | 30 | 19 | 0 | 11 | 1500 | 1232 | 42 |
| 5 | Workington | 30 | 17 | 2 | 11 | 1435.5 | 1300.5 | 41 |
| 6 | Berwick | 30 | 16 | 2 | 12 | 1428 | 1316 | 37 |
| 7 | Redcar | 30 | 16 | 1 | 13 | 1369 | 1374 | 37 |
| 8 | Sheffield | 30 | 15 | 2 | 13 | 1381 | 1345 | 35 |
| 9 | Reading | 30 | 15 | 1 | 14 | 1350 | 1405 | 34 |
| 10 | Scunthorpe | 30 | 15 | 0 | 15 | 1309 | 1434 | 33 |
| 11 | IoW | 30 | 15 | 0 | 15 | 1359 | 1390 | 31 |
| 12 | Birmingham | 30 | 13 | 0 | 17 | 1317.5 | 1401.5 | 30 |
| 13 | Stoke | 30 | 11 | 1 | 18 | 1307 | 1441 | 25 |
| 14 | Newcastle | 30 | 10 | 0 | 20 | 1220 | 1501 | 22 |
| 15 | Glasgow | 30 | 9 | 0 | 21 | 1297 | 1469 | 19 |
| 16 | Mildenhall | 30 | 0 | 0 | 30 | 932 | 1804 | 0 |
First published at 08:53, Wednesday, 26 March 2008
Published by http://www.timesandstar.co.uk
| M | W | D | L | F | A | Pts | ||
| 1 | Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | King's Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mildenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Redcar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rye House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scunthorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Workington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARE THIS ARTICLE
- More than 100 road accidents as ice causes problems across Cumbria (34 comments)
- Carlisle 'bypass' to open on Tuesday (38 comments)
- Gang's terrifying racist abuse of Carlisle takeaway staff (7 comments)
- Carlisle industrial estate blocked off after gas cylinder fire
- New restaurant and bar bring Carlisle city centre jobs boost
- More than 100 road accidents as ice causes problems across Cumbria (34 comments)
- Carlisle 'bypass' to open on Tuesday (38 comments)
- Man seriously hurt on A66 in Cumbria
- Gang's terrifying racist abuse of Carlisle takeaway staff (7 comments)
- Carlisle industrial estate blocked off after gas cylinder fire
- More than 100 road accidents as ice causes problems across Cumbria (34 comments)
- Happiness is a city called Carlisle (29 comments)
- Carlisle 'bypass' to open on Tuesday (38 comments)
- Carlisle MP urges Cumbria council to resolve teaching assistants’ pay row (31 comments)
- 20 Cumbrian libraries facing the axe in shake-up (8 comments)
- Dog fouling hit squad to patrol Carlisle streets (37 comments)
- Cumbrian men trying to pedal across Atlantic rescued during major storm (35 comments)
- More than 100 road accidents as ice causes problems across Cumbria (34 comments)
- Carlisle 'bypass' to open on Tuesday (38 comments)
- Gang's terrifying racist abuse of Carlisle takeaway staff (7 comments)
- ‘State shouldn’t interfere on gay marriage’ says Cumbria uni Chancellor (62 comments)
- Dog fouling hit squad to patrol Carlisle streets (37 comments)
- Cumbrian men trying to pedal across Atlantic rescued during major storm (35 comments)
- More than 100 road accidents as ice causes problems across Cumbria (34 comments)
- More than 2,240 Cumbrians caught without TV licence (39 comments)








