Tuesday, 13 May 2008

Premier League

Top team are declared champions. Top four teams race off to decide who will challenge for promotion to Elite League. Play-off winners race against losers of Elite League relegation play-off over two legs to decide promotion and relegation.

M W D L F A Pts
1 Berwick 5 3 1 1 254 204 8
2 IoW 5 3 0 2 227 231 7
3 King's Lynn 6 1 3 2 261 283 6
4 Workington 6 2 1 3 262 286 6
5 Redcar 2 2 0 0 98 87 5
6 Newcastle 3 2 0 1 141 134 5
7 Rye House 3 2 0 1 162 110 4
8 Somerset 3 2 0 1 150 125 4
9 Reading 3 2 0 1 134 141 4
10 Edinburgh 2 1 1 0 99 84 3
11 Stoke 1 1 0 0 56 36 2
12 Sheffield 2 1 0 1 89 92 2
13 Birmingham 3 1 0 2 134 141 2
14 Scunthorpe 3 1 0 2 117 155 2
15 Glasgow 3 0 0 3 132 146 0
16 Newport 2 0 0 2 84 102 0
17 Mildenhall 2 0 0 2 70 113 0
M W D L F A Pts
1 Berwick 0 0 0 0 0 0 0
2 Birmingham 0 0 0 0 0 0 0
3 Edinburgh 0 0 0 0 0 0 0
4 Glasgow 0 0 0 0 0 0 0
5 Isle of Wight 0 0 0 0 0 0 0
6 King's Lynn 0 0 0 0 0 0 0
7 Mildenhall 0 0 0 0 0 0 0
8 Newcastle 0 0 0 0 0 0 0
9 Newport 0 0 0 0 0 0 0
10 Reading 0 0 0 0 0 0 0
11 Redcar 0 0 0 0 0 0 0
12 Rye House 0 0 0 0 0 0 0
13 Scunthorpe 0 0 0 0 0 0 0
14 Sheffield 0 0 0 0 0 0 0
15 Somerset 0 0 0 0 0 0 0
16 Stoke 0 0 0 0 0 0 0
17 Workington 0 0 0 0 0 0 0

Vote

Who will win the Champions League final?

Manchester United

Chelsea

Show Result