Tuesday, 06 January 2009

Great Cumbrian Run 2008 results and stats

RANK FORENAME SURNAME CHIP TIME GEN POS GENDER
1 DAVID KIRKLAND 01:10:40 1 M
2 KASSA TADESSA 01:10:59 2 M
3 JAMES BULMAN 01:11:15 3 M
4 JOSEPH KIPOR 01:11:22 4 M
5 MARTIN LEWIS 01:13:02 5 M
6 MIKE SCOTT 01:13:26 6 M
7 PAUL WHALLEY 01:15:16 7 M
8 GEORGE THOMPSON 01:16:17 8 M
9 MICHAEL PLUCKROSE 01:17:11 9 M
10 DANIEL FLINT 01:17:23 10 M
11 JOHN STEPHENS 01:17:42 11 M
12 ERIC WILLIAMS 01:17:57 12 M
13 JOHN MASON 01:18:34 13 M
14 JEFFREY CHADWICK 01:18:48 14 M
15 LES SMITH 01:18:57 15 M
16 CHRISTOPHER HOWIE 01:19:15 16 M
17 DARREN ROOK 01:19:27 17 M
18 TREVOR MARTIN 01:19:29 18 M
19 G D WOOD 01:19:26 19 M
20 JAMES SCOTT-BUCCLEUGH 01:19:39 20 M
21 JONATHAN DALE 01:20:07 21 M
22 RUSSELL COLLINS 01:21:25 22 M
23 PETER BROWN 01:22:04 23 M
24 JONATHAN STEPHENS 01:22:09 24 M
25 ASHIF   01:22:28 25 M
26 PAUL GRAVES 01:22:37 26 M
27 MARK BERRY 01:22:46 27 M
28 STEVEN SMITH 01:19:42 28 M
29 NESSAN MCQUAID 01:22:26 29 M
30 GARETH MELVIN 01:23:51 30 M
31 JOHN ROONEY 01:23:52 31 M
32 SANDY SHANKLAND 01:23:56 32 M
33 OLIVER HUGHES 01:23:22 33 M
34 HUGH BINGHAM 01:24:00 34 M
35 ROBERT HODGSON 01:23:37 35 M
36 JUDITH NUTT 01:24:15 1 F
37 PAUL HILL 01:24:18 36 M
38 DAVID BANKS 01:24:17 37 M
39 DAVID ROSE 01:24:06 38 M
40 KEVIN MCCAIG 01:24:33 39 M
41 CHARLIE BORTHWICK 01:24:53 40 M
42 STUART STODDART 01:24:53 41 M
43 PAUL JACKSON 01:24:36 42 M
44 JONATHAN HERRING 01:25:08 43 M
45 IAN MCDOUGALL 01:25:14 44 M
46 KEITH HARRISON 01:25:34 45 M
47 DAVID JAMES DANIELS 01:24:58 46 M
48 ALAN BEECH 01:25:05 47 M
49 STEVE ANGUS 01:26:10 48 M
50 MARK STRINGER 01:26:20 49 M
51 IAN BROWN 01:26:21 50 M
52 MARK HOPKINS 01:23:45 51 M
53 MHAIRI DOUGALS 01:26:51 2 F
54 ANDREW CAIRNS 01:27:00 52 M
55 IAIN MCKINNON 01:27:09 53 M
56 TIM ALLSOP 01:25:15 54 M
57 RICHARD TODD 01:25:24 55 M
58 CHARLES MASON 01:27:11 56 M
59 CARL BELL 01:24:58 57 M
60 MARK BISSELL 01:27:17 58 M
61 RICHARD JEWKES 01:27:30 59 M
62 IAN HARKNESS 01:27:27 60 M
63 DOUGIE ROXBURGH 01:27:03 61 M
64 STEPHEN WESTON 01:27:39 62 M
65 JAMES WILSON-YOUNG 01:27:51 63 M
66 JOHN MORRISEY 01:25:14 64 M
67 GILL LAITHWAITE 01:28:01 3 F
68 CALLUM O'NEILL 01:28:05 65 M
69 DONNA HORNE 01:28:13 4 F
70 MARTIN SCOTT 01:28:01 66 M
71 HUW MORGANS 01:28:09 67 M
72 MARK BIRCH 01:26:13 68 M
73 DAVID THOMAS LAWSON 01:28:26 69 M
74 FIONA HAWKINS 01:28:12 5 F
75 RICHARD SECULAR 01:28:34 70 M
76 ALBO GRANT 01:28:34 71 M
77 SAM DALEY 01:28:50 72 M
78 KAREN HEAVISIDE 01:28:46 6 F
79 ALISTAIR BULLOCH 01:28:35 73 M
80 CLAIRE JACKSON 01:29:24 7 F
81 BRENDON JACKSON 01:29:24 74 M
82 CHRIS AULD 01:29:29 75 M
83 TRACY WALKER 01:29:32 8 F
84 DAVID HINDMARSH 01:29:02 76 M
85 DAVID HENSON 01:28:54 77 M
86 JOE FRAZER 01:29:46 78 M
87 MICHAEL PARKER 01:29:52 79 M
88 RODNEY MASON 01:30:07 80 M
89 MALCOLM DARBYSHIRE 01:30:04 81 M
90 SCOTT MACNAB 01:29:12 82 M
91 DARREN WILSON 01:29:42 83 M
92 JOHN BANKS 01:29:43 84 M
93 GORDON LONG 01:30:17 85 M
94 CRAIG HORSEMAN 01:30:11 86 M
95 ROB IMRIE 01:29:51 87 M
96 MARCIN OCHAL 01:28:36 88 M
97 JONATHAN BROWN 01:27:09 89 M
98 JIM ALDER 01:30:43 90 M
99 DEREK REED 01:30:08 91 M
100 CARL BURROWS 01:30:33 92 M
101 STEPHEN DUFF 01:30:52 93 M
102 JESSICA WILSON-YOUNG 01:31:04 9 F
103 RICHARD PATTISON 01:30:24 94 M
104 IAN S WAUDE 01:30:58 95 M
105 CHARLOTTE FINCH 01:30:58 10 F
106 CHRIS FOSTER 01:29:39 96 M
107 PHILIP WALKER 01:31:16 97 M
108 DANIEL QUEEN 01:31:29 98 M
109 JOHN BRIDGE 01:31:42 99 M
110 ADRIENNE HOPKINS 01:31:55 11 F
111 IAN MCMILLAN 01:31:57 100 M
112 ANDREW SQUIRES 01:31:49 101 M
113 DAVID PAGAN 01:32:07 102 M
114 WILLY KRISTIANSEN 01:32:15 103 M
115 SHARON THORNTON 01:31:48 12 F
116 DAVID MOTLEY 01:30:56 104 M
117 MALCOLM LYONS 01:32:19 105 M
118 MICHAEL PEEL 01:32:34 106 M
119 KEVIN WATERHOUSE 01:30:09 107 M
120 JOHN FRENCH 01:30:56 108 M
121 KEITH FROST 01:32:40 109 M
122 JAMIE HESLOP 01:32:42 110 M
123 STUART REED 01:32:42 111 M
124 LARRY ABEL 01:32:42 112 M
125 MICHAEL HINDMARSH 01:32:48 113 M
126 JIM GODFREY 01:30:17 114 M
127 PAUL GRINDLAY 01:32:51 115 M
128 ANGUS TIMMINS 01:32:58 116 M
129 C LOWTHER 01:32:59 117 M
130 SHEILA MCVEIGH 01:32:56 13 F
131 DAMIEN HORSLEY 01:29:09 118 M
132 STEVE TAYLOR 01:33:05 119 M
133 JAMES ELLIOT 01:32:17 120 M
134 TIMOTHEUS POKORRA 01:32:03 121 M
135 STEPHEN MOHAN 01:33:03 122 M
136 IAN PIPES 01:33:26 123 M
137 DANIEL FRICKER 01:33:17 124 M
138 IAN BROMLEY 01:33:05 125 M
139 SIAN FINLAY 01:33:07 14 F
140 MARTIN BLUCK 01:33:43 126 M
141 KATHLEEN AUBREY 01:33:46 15 F
142 NEIL OSGOOD 01:31:25 127 M
143 ALASTAIR MCDONALD 01:33:22 128 M
144 STEWART WALLACE 01:33:44 129 M
145 BILLY BRAIDWOOD 01:33:40 130 M
146 ROB HOLMES 01:34:13 131 M
147 IAIN MUIRHEAD 01:34:05 132 M
148 DAVID DODD 01:34:09 133 M
149 STEPHEN BURROWES 01:34:35 134 M
150 OWEN BURNS 01:34:07 135 M
151 DEAN ROME 01:34:13 136 M
152 NIC TINSON 01:34:56 137 M
153 RICHARD MORGAN 01:34:41 138 M
154 GARETH MCINTYRE 01:29:22 139 M
155 COLIN ROBINSON 01:33:19 140 M
156 GEOFFREY CHAPMAN 01:33:42 141 M
157 CHRISTOPHER JONES 01:31:40 142 M
158 RICHARD HORTON 01:32:10 143 M
159 CHRIS WILSON 01:33:10 144 M
160 STUART SIREY 01:35:08 145 M
161 CLAIRE GILCHRIST 01:34:40 16 F
162 ANDREW PIPES 01:30:52 146 M
163 KEN MCENTEE 01:35:33 147 M
164 PETER WEAVING 01:33:30 148 M
165 COLIN SEMPLE 01:35:18 149 M
166 RYAN STODDART 01:30:45 150 M
167 DAVID POW 01:35:52 151 M
168 SEAN WEBSTER 01:34:06 152 M
169 MICHAEL DOHERTY 01:34:11 153 M
170 DAVID PEARSON 01:35:57 154 M
171 TIM GALE 01:32:37 155 M
172 JILES ALCOCK 01:35:23 17 F
173 ANDREW BEATTY 01:35:57 156 M
174 TERENCE MCCABE 01:36:04 157 M
175 DAVID BAILEY 01:36:11 158 M
176 IAIN NEILL 01:35:44 159 M
177 STEVE TOWNSLEY 01:36:00 160 M
178 SIMON ELDON 01:35:25 161 M
179 IAN ARMSTRONG 01:34:25 162 M
180 PAUL HOWE 01:35:23 163 M
181 KEVIN SCOTT 01:36:11 164 M
182 KERSTIN THIELE 01:36:17 18 F
183 B WALKER 01:36:14 165 M
184 CARL DOUGLAS 01:36:25 166 M
185 CHRIS LEAHY 01:36:24 167 M
186 BRIONY TABY 01:35:47 19 F
187 DAVID COX 01:36:22 168 M
188 GRAEME LEATHARD 01:36:39 169 M
189 ALASTAIR MARTIN 01:36:05 170 M
190 SHARON HALLIBURTON 01:36:19 20 F
191 WILL HEARN 01:36:30 171 M
192 MATTY COOPER 01:34:21 172 M
193 MATTHEW SPEIGHT 01:36:39 173 M
194 ANDREW HEDLEY 01:36:12 174 M
195 URBAN BETTAG 01:37:04 175 M
196 DAVID TUCK 01:35:39 176 M
197 DAVID BARNES 01:37:03 177 M
198 SARAH ROGERS 01:36:37 21 F
199 STEVEN HEWITT 01:33:01 178 M
200 MARK VOLLANS 01:35:35 179 M
201 CLAIRE NAING 01:37:19 22 F
202 RYAN FITZWILLIAM 01:36:57 180 M
203 DARREN WILLIAMSON 01:36:45 181 M
204 RICHARD GRICE 01:36:42 182 M
205 STUART PYPER 01:37:06 183 M
206 ANDREW BARROW 01:37:12 184 M
207 KEVIN SCOTT 01:37:07 185 M
208 NIALL CHEYNE 01:35:58 186 M
209 JOHN EVANS 01:37:54 187 M
210 ALUN LEWIS 01:37:59 188 M
211 MIKE JEWWLL 01:37:02 189 M
212 IAN GRAHAM 01:38:12 190 M
213 DEAN ROBSON 01:38:02 191 M
214 JAMES SMAIL 01:37:34 192 M
215 ANTHONY LEES 01:37:55 193 M
216 JAMES HOUSBY 01:36:55 194 M
217 KEITH GRIFFITHS 01:38:09 195 M
218 PETER ION 01:37:46 196 M
219 CRAIG WILSON 01:37:58 197 M
220 JORDAN COADY 01:38:07 198 M
221 MARK SMITH 01:37:21 199 M
222 BETH HALL-THOMPSON 01:38:28 23 F
223 STEVE VINEY 01:37:44 200 M
224 ANGUS MCMILLAN 01:36:43 201 M
225 NEIL HUDSON 01:34:30 202 M
226 DOUGLAS LEE 01:38:29 203 M
227 CLIVE SWANSTON 01:35:38 204 M
228 JON RAYMOND 01:37:26 205 M
229 MARK HEATON 01:38:14 206 M
230 DAVID TAYLOR 01:38:01 207 M
231 B R ALLEN 01:34:42 208 M
232 MICHELE MORAN 01:38:37 24 F
233 CATHERINE YOUNG 01:38:43 25 F
234 NEIL HARRIS 01:38:26 209 M
235 SIMON DERMONT 01:38:05 210 M
236 CLAIRE BURRELL 01:38:37 26 F
237 CRAIG WALLACE 01:38:33 211 M
238 THOMAS BAXTER 01:38:53 212 M
239 PAUL SANDERS 01:38:27 213 M
240 IAN ROBINSON 01:39:02 214 M
241 CHRIS BUNKER 01:38:57 215 M
242 STEPHEN HARRIS 01:35:16 216 M
243 JON TAYSUM 01:38:13 217 M
244 JON WEBSTER 01:38:41 218 M
245 FIONA PERRY 01:37:43 27 F
246 STUART BURGESS 01:38:41 219 M
247 MATTHEW BARBER 01:38:57 220 M
248 STEVEN ROYAL` 01:38:51 221 M
249 DAVID LAMB 01:35:57 222 M
250 TIM HUMPHRIES 01:39:18 223 M
251 STEVE READDIE 01:36:49 224 M
252 KATRINA HUMPHRIES 01:39:18 28 F
253 GARY DIXON 01:39:19 225 M
254 JOHN CLARK 01:38:48 226 M
255 JOSEPH ALCOCK 01:38:49 227 M
256 ROBERT JOHNSTONE 01:37:27 228 M
257 IVAN DOOTSON 01:35:10 229 M
258 MATTHEW JAMES 01:37:49 230 M
259 ANDREW GRAHAM 01:39:21 231 M
260 DAVID BURNS 01:38:46 232 M
261 MARINA MCCALLUM 01:39:44 29 F
262 PAUL MURPHY 01:39:44 233 M
263 ANDREW HULLOCK 01:37:36 30 F
264 MALACHY LYNAS 01:38:08 234 M
265 MICHAEL LOWES 01:39:34 235 M
266 JOHN POPE 01:38:03 236 M
267 WILLIAM DOIDGE 01:39:51 237 M
268 GRAEME RUSSELL 01:39:02 238 M
269 PETER KEMP 01:35:58 239 M
270 VANESSA STRICKLAND 01:40:01 31 F
271 PAUL WHITELAW 01:40:02 240 M
272 PETRINA ROWCROFT 01:37:20 32 F
273 MARK CAIRNS 01:36:39 241 M
274 DARREN BLANKS 01:38:20 242 M
275 MARTIN RANKIN 01:40:05 243 M
276 MICHAEL HANDFORD 01:39:13 244 M
277 MARK BRIERLEY 01:38:20 245 M
278 NICK BURRUS 01:39:52 246 M
279 ROBBIE ARMSTRONG 01:39:36 247 M
280 GRAHAM MACKENZIE 01:37:29 248 M
281 RONNIE FERGUSON 01:38:47 249 M
282 BRIAN CORKHILL 01:39:23 250 M
283 DAVE PENRICE 01:40:28 251 M
284 MICHAEL STUBBS 01:40:55 252 M
285 JOHN GEORGE 01:39:24 253 M
286 TREVOR BRENARD 01:40:15 254 M
287 RICHARD KERSHAW 01:37:38 255 M
288 NIGEL STOREY 01:37:46 256 M
289 MARK NIXON 01:40:55 257 M
290 MARTIN RICHARDSON 01:41:12 258 M
291 J MCLEOD 01:40:28 259 M
292 JAMES DOYLE 01:39:04 260 M
293 JAMES GRIERSON 01:41:03 261 M
294 P JENNINGS 01:40:12 262 M
295 RALPH DICKINSON 01:41:20 263 M
296 SAMUEL WHITE 01:41:22 264 M
297 CHRISTOPHER HILL 01:40:56 265 M
298 PATRIC GILCHRIST 01:38:36 266 M
299 J BACON 01:40:43 267 M
300 STEPHEN ROBERT KISZOW 01:40:54 268 M
301 NIALL JOHNSON 01:41:07 269 M
302 STEPHEN HARDING 01:40:30 270 M
303 IAN MITCHELL 01:41:01 271 M
304 AHMET GURKAN 01:41:09 272 M
305 MIKE TRANT 01:41:06 273 M
306 NEIL MACDONALD 01:38:21 274 M
307 SIMON GLOVER 01:38:25 275 M
308 LESLIE BUTLEER 01:40:40 276 M
309 CARL HETHERINGTON 01:39:40 277 M
310 ROB LINDSAY 01:41:10 278 M
311 JOHN BAMFORTH 01:41:31 279 M
312 DAVID MCMAHON 01:39:05 280 M
313 BRIAN ELLIOTT 01:39:05 281 M
314 ANDREW