Tuesday, 07 October 2008

United’s most miserly keepers

mg arr900
Ross: 1.237 average

(50 appearances or more)

KEIREN WESTWOOD (2004-) – 127 apps, 131 goals, ave 1.031

TONY CAIG (1992-9) – 223 apps, 257 goals, ave 1.152

DAVE MCKELLAR (1983-90) – 151 apps, 179 goals, ave 1.185

ALLAN ROSS (1963-78) – 465 apps, 575 goals, ave 1.237

TREVOR SWINBURNE (1977-83) – 248 apps, 311 goals, ave 1.254

JIM MACLAREN (1949-55) – 261 apps, 356 goals, ave 1.364

MATTY GLENNON (2000-4) – 105 apps, 148 goals, ave 1.41

LUKE WEAVER (1999-01) – 53 apps, 76 goals, ave 1.434

GEORGE THOMPSON (1957-62) – 202 apps, 309 goals, ave 1.53

KELHAM O’HANLON (1991-3) – 83 apps, 131 goals, ave 1.578

PETER KEEN (1999-2004) – 61 apps, 97 goals, ave 1.59

JOE DEAN (1962-70) – 137 apps, 222 goals, ave 1.62

n Research: David Steele

Vote

Is Daniel Craig the best James Bond?

Yes. He's a rugged Bond in tune with the times

No. Sean Connery and Pierce Brosnan were more classic 007s

Show Result